GeoRisk Földrengés Mérnöki Iroda  
 

GeoRisk - Földrengés Bulletin

Az alábbi földrengés bulletin az elmúlt 30 nap eseményeit tartalmazza.
A lista a GeoRisk adatközpontjában (GeoRisk DC),
a HUN-Reng virtuális szeizmológiai hálózat adatai alapján készült.

Az "A" jelzésű meghatározások automatikusak ezért hibásak lehetnek, ezeket fenntartással kell fogadni.
Az "M" jelzésű eseményeket szeizmológus manuálisan pontosította, ezek már sokkal megbízhatóbbak.

A Magyarországon vagy környezetében kipattant jelentősebb földrengések műszeres intenzitás térképét a dátumra kattintva láthatjuk.

Magyar helyi idő = UTC + 2 óra (nyári időszámítás); UTC + 1 óra (téli időszámítás)

Legutóbb frissítve: 2026-04-09 03:52:06 UTC
Dátum - idő
(UTC)
Magnitúdó Mélység
(km)
A/M    Régió neve (Flinn-Engdahl)
2026-04-09 00:23:50 2.7 10 A    Czech and Slovak Republics
2026-04-08 11:34:59 4.9 10 A    Central Mediterranean Sea
2026-04-08 09:05:38 5.3 10 A    Caspian Sea
2026-04-08 08:45:15 1.1 0 M    Hungary - Fejer megye
2026-04-08 08:11:42 1.7 0 M    Hungary - Pest megye
2026-04-08 02:28:04 3.6 117 A    Romania
2026-04-07 20:34:35 3.8 111 A    Greece
2026-04-07 16:41:51 4.7 10 A    Central Kazakhstan
2026-04-07 13:05:22 1.9 3 M    Romania
2026-04-07 11:26:30 1.9 0 M    Romania
2026-04-07 11:20:50 2.3 0 M    Hungary - Fejer megye
2026-04-07 11:13:02 4.0 5 M    Albania
2026-04-07 10:25:50 1.6 0 M    Hungary - Fejer megye
2026-04-07 09:38:53 2.0 0 M    Slovakia
2026-04-07 08:49:13 4.8 10 A    Xizang
2026-04-07 08:25:26 1.7 0 M    Romania
2026-04-07 08:10:43 1.7 6 M    Austria
2026-04-07 07:39:09 1.5 0 M    Croatia
2026-04-07 07:37:26 1.6 0 M    Romania
2026-04-07 06:43:43 1.7 0 M    Romania
2026-04-07 06:35:53 1.7 0 M    Austria
2026-04-07 05:41:06 1.9 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-04-07 05:39:39 1.8 0 M    Romania
2026-04-07 01:55:18 4.2 10 A    Caspian Sea
2026-04-06 21:24:09 1.3 2 M    Austria
2026-04-06 20:57:57 2.0 1 M    Croatia
2026-04-06 14:15:47 1.8 5 M    Slovenia
2026-04-06 11:24:57 2.3 0 M    Bosnia and Herzegovina
2026-04-06 07:52:33 4.1 10 M    Cyprus Region
2026-04-06 07:22:43 5.3 10 A    Leyte, Philippines
2026-04-06 07:18:02 1.4 3 M    Austria
2026-04-06 06:45:10 4.8 10 A    Southeast of Shikoku, Japan
2026-04-06 04:20:54 4.7 10 A    Greece-Albania Border Region
2026-04-06 03:34:46 3.9 61 A    Albania
2026-04-06 01:14:08 1.5 11 M    Bosnia and Herzegovina
2026-04-06 00:57:39 4.6 10 A    Western Kazakhstan
2026-04-06 00:52:32 2.2 7 M    Croatia
2026-04-05 21:11:39 2.6 9 M    Croatia
2026-04-05 17:34:42 4.4 10 A    Western Kazakhstan
2026-04-05 17:34:28 4.4 10 A    Turkmenistan
2026-04-05 13:38:36 4.4 10 A    Ukraine/Moldova/SW Russia Region
2026-04-05 11:44:25 2.0 5 M    Romania
2026-04-05 03:00:31 2.1 5 M    Croatia
2026-04-05 02:26:11 4.0 10 A    Iraq
2026-04-05 00:15:25 3.9 10 A    Greece-Albania Border Region
2026-04-04 20:47:15 3.6 194 A    Southern Italy
2026-04-04 18:26:15 5.9 10 A    Northern Territory, Australia
2026-04-04 17:14:57 5.2 10 A    Taiwan
2026-04-04 16:23:45 4.9 10 A    Southern Greece
2026-04-04 15:32:33 2.6 11 M    Croatia
2026-04-04 13:48:37 1.8 4 M    Romania
2026-04-04 12:04:03 1.6 0 M    Romania
2026-04-04 11:21:11 5.5 10 A    Southern Sumatra, Indonesia
2026-04-04 10:36:41 5.3 10 A    Near East Coast of Honshu, Japan
2026-04-04 10:34:22 5.8 10 A    Mindanao, Philippines
2026-04-04 09:11:50 4.6 10 A    Ionian Sea
2026-04-04 05:52:43 4.8 10 A    Turkey
2026-04-04 05:47:15 0.3 0 M    Hungary - Fejer megye
2026-04-04 04:55:33 5.4 10 A    Mid Indian Ridge
2026-04-04 01:34:56 5.6 10 A    Northern Molucca Sea
2026-04-04 00:01:34 2.4 2 M    Slovenia
2026-04-03 23:15:47 1.7 3 M    Slovenia
2026-04-03 16:12:38 5.8 10 A    Afghanistan-Tajikistan Border Region
2026-04-03 14:22:20 4.7 10 A    Greece-Albania Border Region
2026-04-03 10:26:48 5.3 10 A    Tajikistan
2026-04-03 08:22:12 5.2 10 A    Rat Islands, Aleutian Islands
2026-04-03 06:51:33 4.4 89 A    Albania
2026-04-03 04:42:03 5.2 10 A    Northern Molucca Sea
2026-04-03 03:37:14 5.4 10 A    Northern Molucca Sea
2026-04-03 02:22:52 2.0 2 M    Croatia
2026-04-03 00:33:05 5.4 77 A    Northern Molucca Sea
2026-04-03 00:22:18 5.4 10 A    Northern Molucca Sea
2026-04-02 23:34:43 5.3 10 A    Svalbard Region
2026-04-02 22:52:05 2.9 3 A    Poland
2026-04-02 18:23:00 4.3 10 A    Turkey
2026-04-02 14:34:58 5.5 10 A    Northern Molucca Sea
2026-04-02 14:13:47 5.8 10 A    Northern Molucca Sea
2026-04-02 12:40:24 1.8 0 M    Austria
2026-04-02 10:44:22 1.8 0 M    Romania
2026-04-02 09:23:58 2.0 0 M    Hungary - Nograd megye
2026-04-02 09:14:48 1.8 0 M    Slovakia
2026-04-02 09:10:42 1.7 0 M    Romania
2026-04-02 08:23:08 1.3 0 M    Hungary - Fejer megye
2026-04-02 07:39:11 5.3 10 A    Northern Xinjiang, China
2026-04-02 07:18:08 1.4 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-04-02 07:01:22 1.5 0 M    Hungary - Fejer megye
2026-04-02 06:13:16 1.6 0 M    Romania
2026-04-02 05:02:30 1.8 0 M    Austria
2026-04-02 03:23:53 6.1 10 A    Northern Molucca Sea
2026-04-02 03:17:53 5.6 10 A    Northern Molucca Sea
2026-04-02 00:52:47 5.2 10 A    Near East Coast of Honshu, Japan
2026-04-01 22:48:10 7.4 10 A    Northern Molucca Sea
2026-04-01 19:46:02 4.9 10 A    Ethiopia
2026-04-01 17:11:15 5.3 10 A    Central Mediterranean Sea
2026-04-01 12:30:35 1.0 0 M    Austria
2026-04-01 11:20:14 6.3 10 A    Northern Peru
2026-04-01 10:54:08 1.8 0 M    Romania
2026-04-01 10:34:03 1.7 0 M    Romania
2026-04-01 10:02:49 1.8 0 M    Romania
2026-04-01 09:56:38 2.0 0 M    Ukraine/Moldova/SW Russia Region
2026-04-01 09:46:42 1.8 0 M    Romania
2026-04-01 09:07:31 2.0 0 M    Slovakia
2026-04-01 08:07:13 1.6 0 M    Hungary - Veszprem megye
2026-04-01 06:42:59 1.8 0 M    Austria
2026-04-01 06:20:28 5.1 10 A    North of Svalbard
2026-04-01 01:06:13 5.3 10 A    Eastern Honshu, Japan
2026-04-01 00:16:04 1.2 5 M    Hungary - Veszprem megye
2026-03-31 20:24:09 0.8 10 M    Hungary - Veszprem megye
2026-03-31 19:24:33 5.6 10 A    Kermadec Islands, New Zealand
2026-03-31 17:04:59 2.5 8 M    Croatia
2026-03-31 14:17:36 2.6 10 A    Poland
2026-03-31 12:48:08 1.7 0 M    Romania
2026-03-31 11:46:00 2.1 0 M    Hungary - Fejer megye
2026-03-31 10:52:35 1.5 0 M    Hungary - Heves megye
2026-03-31 09:46:33 1.4 0 M    Hungary - Baranya megye
2026-03-31 06:11:38 5.3 10 A    Kazakhstan-Xinjiang Border Reg.
2026-03-31 03:16:08 2.8 19 M    Serbia
2026-03-31 02:04:22 1.3 9 M    Romania
2026-03-31 00:49:00 1.7 3 M    Slovenia
2026-03-30 14:43:33 5.2 10 A    Northern Mid Atlantic Ridge
2026-03-30 14:17:26 2.3 0 M    Slovenia
2026-03-30 14:07:58 2.2 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-03-30 13:19:44 1.2 3 M    Romania
2026-03-30 11:32:08 1.7 0 M    Romania
2026-03-30 10:00:02 2.3 0 M    Austria
2026-03-30 09:58:30 2.4 0 M    Slovakia
2026-03-30 08:44:12 7.0 166 A    Vanuatu Islands
2026-03-30 08:11:18 2.3 12 M    Croatia
2026-03-30 07:43:30 2.0 0 M    Romania
2026-03-30 04:19:53 2.1 3 M    Croatia
2026-03-30 03:18:52 4.1 10 A    Albania
2026-03-30 03:18:43 4.1 14 M    Albania
2026-03-30 01:12:35 5.1 10 A    Ryukyu Islands, Japan
2026-03-29 20:00:04 3.3 10 A    Croatia
2026-03-29 14:16:43 3.2 100 M    Romania
2026-03-29 08:20:40 1.9 5 M    Romania
2026-03-29 07:06:23 1.5 1 M    Romania
2026-03-29 03:01:53 4.7 10 A    Ionian Sea
2026-03-29 01:42:00 3.3 36 A    Adriatic Sea
2026-03-28 22:52:00 0.1 13 M    Hungary - Fejer megye
2026-03-28 20:25:47 0.9 3 M    Hungary - Somogy megye
2026-03-28 18:52:44 1.9 5 M    Slovakia
2026-03-28 18:38:12 6.1 10 A    Banda Sea
2026-03-28 15:59:17 4.8 10 A    Near East Coast of Kamchatka
2026-03-27 16:51:20 4.4 10 A    Barents Sea
2026-03-27 15:24:35 5.1 10 A    Near East Coast of Honshu, Japan
2026-03-27 13:44:39 1.6 3 M    Romania
2026-03-27 13:32:20 2.0 0 M    Ukraine/Moldova/SW Russia Region
2026-03-27 13:17:53 1.8 0 M    Hungary - Pest megye
2026-03-27 12:49:06 1.8 0 M    Hungary - Pest megye
2026-03-27 12:05:17 1.8 3 M    Ukraine/Moldova/SW Russia Region
2026-03-27 11:01:05 2.1 0 M    Romania
2026-03-27 04:53:00 4.8 10 A    Northwestern Kashmir
2026-03-27 04:40:11 4.7 10 A    Northwestern Kashmir
2026-03-27 01:42:19 2.9 6 M    Croatia
2026-03-27 00:35:51 2.6 2 M    Croatia
2026-03-26 21:02:58 5.0 10 A    Northwestern Kashmir
2026-03-26 19:58:15 2.6 1 M    Croatia
2026-03-26 19:56:35 4.9 10 A    Near East Coast of Honshu, Japan
2026-03-26 17:15:45 5.3 161 A    Nicaragua
2026-03-26 14:18:54 6.5 10 A    Near East Coast of Honshu, Japan
2026-03-26 14:03:19 0.5 5 M    Hungary - Fejer megye
2026-03-26 13:44:49 1.5 0 M    Romania
2026-03-26 11:57:51 2.0 0 M    Romania
2026-03-26 11:40:16 2.1 0 M    Romania
2026-03-26 10:51:34 2.0 0 M    Hungary - Pest megye
2026-03-26 10:39:37 1.8 0 M    Hungary - Pest megye
2026-03-26 10:28:24 2.0 0 M    Hungary - Pest megye
2026-03-26 10:26:36 2.4 2 M    Romania
2026-03-26 10:12:22 1.9 0 M    Hungary - Fejer megye
2026-03-26 09:05:22 1.1 0 M    Hungary - Baranya megye
2026-03-26 08:40:29 4.3 10 M    Northern Italy
2026-03-26 07:56:32 1.4 0 M    Hungary - Baranya megye
2026-03-26 07:43:37 4.7 10 A    Kara Sea
2026-03-25 22:25:21 5.0 10 A    Off East Coast of Kamchatka
2026-03-25 19:08:29 5.2 73 M    Aegean Sea
2026-03-25 14:50:01 1.4 4 M    Hungary - Budapest
2026-03-25 13:57:26 2.1 0 M    Austria
2026-03-25 11:26:44 1.0 0 M    Hungary - Fejer megye
2026-03-25 10:11:05 5.5 237 A    Tonga Islands
2026-03-25 10:09:56 1.6 0 M    Hungary - Pest megye
2026-03-25 10:05:27 1.7 0 M    Hungary - Baranya megye
2026-03-25 09:56:17 1.9 0 M    Hungary - Pest megye
2026-03-25 09:54:14 1.9 0 M    Slovakia
2026-03-25 09:45:08 1.9 0 M    Hungary - Bacs-Kiskun megye
2026-03-25 09:21:36 2.1 0 M    Bosnia and Herzegovina
2026-03-25 09:03:19 3.5 5 M    Bosnia and Herzegovina
2026-03-25 08:59:44 4.9 10 A    Libya
2026-03-25 08:30:51 1.3 0 M    Hungary - Fejer megye
2026-03-25 07:24:46 1.4 0 M    Austria
2026-03-25 07:14:18 3.5 104 A    Northern Italy
2026-03-25 07:13:49 4.3 10 A    Northern Italy
2026-03-25 04:28:52 1.6 1 M    Hungary - Pest megye
2026-03-24 23:35:12 2.1 1 M    Slovenia
2026-03-24 22:36:16 4.9 10 A    Kamchatka Peninsula, Russia
2026-03-24 21:56:31 5.2 10 A    Central Mediterranean Sea
2026-03-24 20:59:40 5.1 10 A    Rat Islands, Aleutian Islands
2026-03-24 13:08:07 1.7 0 M    Austria
2026-03-24 13:00:12 1.9 0 M    Austria
2026-03-24 12:10:27 1.7 0 M    Hungary - Heves megye
2026-03-24 11:57:58 1.8 0 M    Romania
2026-03-24 11:24:24 1.3 0 M    Hungary - Komarom-Esztergom megye
2026-03-24 10:22:26 1.0 0 M    Austria
2026-03-24 10:17:55 2.2 3 M    Slovenia
2026-03-24 09:27:50 1.1 0 M    Hungary - Baranya megye
2026-03-24 04:37:53 7.1 257 A    Tonga Islands
2026-03-24 02:23:51 4.7 10 A    Kamchatka Peninsula, Russia
2026-03-23 23:49:21 4.5 52 A    Southeast of Honshu, Japan
2026-03-23 18:23:55 2.1 6 M    Croatia
2026-03-23 12:54:38 2.8 5 A    Poland
2026-03-23 12:24:20 2.4 0 M    Croatia
2026-03-23 11:06:06 2.0 2 M    Romania
2026-03-23 10:59:53 2.0 0 M    Austria
2026-03-23 09:18:19 2.1 5 M    Romania
2026-03-23 04:34:52 4.5 10 A    Albania
2026-03-23 01:42:23 4.7 10 A    North Atlantic Ocean
2026-03-23 00:00:00 0.8 10 M    Austria
2026-03-22 18:15:20 0.4 9 M    Romania
2026-03-22 16:25:15 1.9 9 M    Romania
2026-03-22 15:28:16 6.0 115 A    Tonga Islands
2026-03-22 08:14:40 5.0 10 A    Near East Coast of Kamchatka
2026-03-22 08:07:11 4.9 10 A    Off East Coast of Kamchatka
2026-03-22 07:20:03 5.4 10 A    Off East Coast of Kamchatka
2026-03-22 06:26:10 2.2 5 M    Croatia
2026-03-22 06:15:49 6.0 84 A    Tonga Islands
2026-03-22 04:33:29 2.3 8 M    Croatia
2026-03-22 03:09:10 1.7 10 M    Romania
2026-03-21 21:16:53 1.9 8 M    Romania
2026-03-21 18:13:11 0.5 12 M    Romania
2026-03-21 18:04:54 4.5 10 M    Sicily, Italy
2026-03-21 12:57:38 1.5 2 M    Austria
2026-03-21 12:16:47 6.4 10 A    Northern Mid Atlantic Ridge
2026-03-21 11:12:04 5.5 10 A    Ryukyu Islands, Japan
2026-03-21 06:16:48 2.6 1 A    Poland
2026-03-21 05:51:38 4.6 10 A    Greece
2026-03-21 03:21:07 5.7 100 A    Vanuatu Islands
2026-03-21 01:46:11 4.8 28 M    Sicily, Italy
2026-03-20 23:31:49 4.5 97 A    Albania
2026-03-20 23:31:12 4.7 10 A    Ionian Sea
2026-03-20 23:06:04 2.7 12 M    Bosnia and Herzegovina
2026-03-20 14:59:35 4.3 10 A    Jordan/Syria Region
2026-03-20 11:48:57 1.6 2 M    Romania
2026-03-20 11:24:11 2.1 1 M    Bosnia and Herzegovina
2026-03-20 11:04:57 1.8 0 M    Romania
2026-03-20 10:53:27 1.8 0 M    Romania
2026-03-20 09:50:36 4.6 10 A    Albania
2026-03-20 09:49:44 5.0 10 A    Central Mediterranean Sea
2026-03-20 09:40:49 4.9 10 A    Greece-Albania Border Region
2026-03-20 09:05:35 4.9 10 A    Greece-Albania Border Region
2026-03-20 05:00:25 4.6 10 M    Northern Mid Atlantic Ridge
2026-03-20 02:30:34 5.8 10 A    Vanuatu Islands
2026-03-20 02:23:40 1.8 15 M    Romania
2026-03-20 01:50:17 4.2 91 A    Greece
2026-03-20 01:49:47 4.4 10 A    Southern Greece
2026-03-20 00:22:03 6.5 10 A    South Shetland Islands
2026-03-20 00:10:11 4.2 10 A    Ionian Sea
2026-03-19 22:45:47 2.2 2 M    Croatia
2026-03-19 19:10:59 5.0 10 A    Kuril Islands
2026-03-19 19:07:51 2.0 3 M    Croatia
2026-03-19 17:47:52 4.7 10 A    Ural Mountains Region, Russia
2026-03-19 13:47:43 2.1 2 M    Croatia
2026-03-19 12:48:56 5.5 10 A    Kuril Islands
2026-03-19 12:05:42 1.7 0 M    Hungary - Pest megye
2026-03-19 11:42:23 2.2 0 M    Ukraine/Moldova/SW Russia Region
2026-03-19 11:09:40 2.0 0 M    Slovakia
2026-03-19 10:29:01 3.9 5 M    Austria
2026-03-19 10:10:40 1.1 0 M    Hungary - Fejer megye
2026-03-19 07:43:29 5.9 10 A    Kuril Islands
2026-03-19 00:30:28 2.4 7 M    Austria
2026-03-18 22:17:17 2.8 10 A    Bosnia and Herzegovina
2026-03-18 13:27:21 1.9 0 M    Romania
2026-03-18 13:22:57 2.8 7 M    Otok Krk, Croatia
2026-03-18 11:28:04 1.9 0 M    Slovakia
2026-03-18 11:11:37 1.8 0 M    Slovakia
2026-03-18 10:38:48 1.3 0 M    Austria
2026-03-18 09:48:13 1.8 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-03-18 09:42:49 1.8 0 M    Hungary - Fejer megye
2026-03-18 09:12:14 1.6 0 M    Romania
2026-03-18 08:09:35 1.7 0 M    Romania
2026-03-18 08:05:24 2.0 0 M    Hungary - Veszprem megye
2026-03-17 23:24:35 5.3 10 A    Morocco
2026-03-17 16:29:32 2.6 14 A    Poland
2026-03-17 16:21:46 5.5 10 A    Rat Islands, Aleutian Islands
2026-03-17 16:11:49 1.4 0 M    Austria
2026-03-17 15:55:32 1.1 0 M    Austria
2026-03-17 14:32:43 5.9 10 A    Kuril Islands
2026-03-17 13:20:47 2.1 0 M    Austria
2026-03-17 12:15:11 1.7 0 M    Romania
2026-03-17 11:32:49 2.0 0 M    Austria
2026-03-17 11:04:48 2.0 0 M    Romania
2026-03-17 11:01:51 1.9 0 M    Austria
2026-03-17 10:40:27 1.2 0 M    Hungary - Komarom-Esztergom megye
2026-03-17 10:37:13 4.5 10 A    Albania
2026-03-17 10:17:12 2.0 6 M    Romania
2026-03-17 08:59:05 1.1 0 M    Croatia
2026-03-17 04:28:26 5.7 10 A    Cuba Region
2026-03-17 03:25:03 5.2 10 A    Kuril Islands
2026-03-16 23:33:28 2.3 9 M    Romania
2026-03-16 17:24:37 4.4 92 A    Albania
2026-03-16 13:44:28 5.1 10 A    Off East Coast of Kamchatka
2026-03-16 11:28:42 2.0 0 M    Romania
2026-03-16 11:22:28 2.2 16 M    Slovenia
2026-03-16 09:27:02 2.1 0 M    Slovakia
2026-03-16 08:36:33 3.9 235 A    Crete, Greece
2026-03-16 06:46:45 4.4 178 A    Crete, Greece
2026-03-16 06:19:31 0.8 0 M    Hungary - Veszprem megye
2026-03-16 01:30:18 1.5 4 M    Croatia
2026-03-15 23:58:01 2.4 1 M    Croatia
2026-03-15 22:02:40 2.3 2 M    Austria
2026-03-15 18:56:52 5.2 10 A    Hokkaido, Japan Region
2026-03-15 18:20:50 1.7 3 M    Romania
2026-03-15 16:32:47 4.8 10 A    Hokkaido, Japan Region
2026-03-15 16:08:20 2.5 2 M    Croatia
2026-03-15 05:05:55 4.9 10 A    Near East Coast of Honshu, Japan
2026-03-15 05:00:44 5.4 79 A    Off Coast of Central America
2026-03-15 00:30:55 2.2 4 M    Croatia
2026-03-14 22:29:54 2.1 0 M    Bosnia and Herzegovina
2026-03-14 18:32:20 5.8 94 A    Kuril Islands
2026-03-14 18:05:28 2.1 1 M    Slovakia
2026-03-14 17:43:18 4.7 10 A    Northern Mid Atlantic Ridge
2026-03-14 16:21:28 5.0 10 A    Central Mediterranean Sea
2026-03-14 12:01:48 1.8 0 M    Romania
2026-03-14 08:25:30 2.1 0 M    Croatia
2026-03-14 05:46:52 4.3 10 A    Greece
2026-03-14 04:37:09 3.2 0 A    Poland
2026-03-14 00:54:40 4.4 10 A    Western Iran
2026-03-13 23:35:58 5.0 10 A    Near East Coast of Kamchatka
2026-03-13 23:03:20 4.4 10 A    Iraq
2026-03-13 19:55:25 5.3 10 A    Near East Coast of Honshu, Japan
2026-03-13 17:13:11 1.9 12 M    Hungary
2026-03-13 16:55:05 2.2 1 M    Slovenia
2026-03-13 16:17:14 2.5 0 A    Poland
2026-03-13 13:39:21 5.8 10 A    Near Coast of Central Chile
2026-03-13 05:37:47 1.8 5 M    Slovenia
2026-03-13 02:37:57 2.1 7 M    Hungary - Bekes megye
2026-03-13 02:26:13 3.0 1 A    Poland
2026-03-13 02:25:29 4.5 10 A    Aegean Sea
2026-03-13 02:14:44 1.0 7 M    Romania
2026-03-13 01:17:01 2.1 12 M    Romania
2026-03-13 00:35:22 5.3 10 M    Turkey
2026-03-12 23:47:56 2.4 10 M    Slovakia
2026-03-12 21:42:14 1.8 1 M    Romania
2026-03-12 20:19:29 2.3 1 M    Slovenia
2026-03-12 19:18:12 5.3 10 A    Java, Indonesia
2026-03-12 18:36:15 4.1 120 A    Greece
2026-03-12 18:16:54 4.7 10 A    Kamchatka Peninsula, Russia
2026-03-12 16:54:25 1.9 5 M    Ukraine/Moldova/SW Russia Region
2026-03-12 16:07:23 2.5 2 A    Czech and Slovak Republics
2026-03-12 13:15:05 1.8 0 M    Romania
2026-03-12 12:14:12 5.1 10 A    Taiwan
2026-03-12 11:39:15 2.5 0 M    Hungary - Fejer megye
2026-03-12 11:03:50 1.3 4 M    Romania
2026-03-12 10:14:19 5.1 10 A    Greece
2026-03-12 10:13:14 5.2 0 A    Crete, Greece
2026-03-12 09:46:03 0.8 0 M    Hungary - Baranya megye
2026-03-12 09:32:30 1.0 0 M    Hungary - Baranya megye
2026-03-12 08:53:59 1.8 0 M    Hungary - Fejer megye
2026-03-12 07:48:42 2.1 0 M    Hungary - Heves megye
2026-03-12 07:25:50 2.0 0 M    Romania
2026-03-12 04:00:50 1.7 6 M    Slovakia
2026-03-11 20:53:53 1.7 7 M    Slovakia
2026-03-11 16:47:57 2.5 0 A    Poland
2026-03-11 13:31:54 5.0 10 A    Off East Coast of Kamchatka
2026-03-11 11:32:49 2.0 0 M    Hungary - Veszprem megye
2026-03-11 11:13:33 1.8 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-03-11 11:03:38 4.2 0 A    Greece-Albania Border Region
2026-03-11 09:02:56 1.8 0 M    Slovakia
2026-03-11 07:55:23 5.1 10 A    Turkmenistan
2026-03-11 07:31:13 1.9 0 M    Romania
2026-03-11 06:33:33 3.1 0 M    Croatia
2026-03-11 00:06:32 4.3 10 A    Jordan/Syria Region
2026-03-10 23:26:45 4.7 10 A    South Atlantic Ocean
2026-03-10 23:18:41 0.4 5 M    Hungary - Fejer megye
2026-03-10 22:55:40 0.9 12 M    Romania
2026-03-10 22:40:50 1.0 5 M    Hungary - Fejer megye
2026-03-10 22:02:04 1.6 8 M    Slovakia
2026-03-10 20:39:49 2.6 9 M    Slovakia
2026-03-10 18:05:58 1.4 6 M    Slovakia
2026-03-10 18:01:32 1.3 5 M    Romania
2026-03-10 14:27:25 1.8 5 M    Hungary - Gyor-Moson-Sopron megye
2026-03-10 13:29:36 1.4 0 M    Romania
2026-03-10 11:20:27 4.4 10 M    Turkey
2026-03-10 11:16:12 1.6 0 M    Hungary - Heves megye
2026-03-10 11:01:24 1.7 6 M    Croatia
2026-03-10 10:06:29 1.5 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-03-10 09:47:17 1.0 0 M    Hungary - Baranya megye
2026-03-10 09:31:55 1.9 0 M    Slovakia
2026-03-10 08:47:49 1.5 8 M    Hungary - Gyor-Moson-Sopron megye
2026-03-10 08:46:45 1.8 7 M    Slovakia
2026-03-10 08:22:24 1.0 2 M    Austria
2026-03-10 08:10:27 1.6 7 M    Slovakia
2026-03-10 08:02:37 2.9 6 M    Slovakia
2026-03-10 04:27:24 1.5 0 M    Croatia
2026-03-10 03:38:16 1.5 7 M    Slovakia
2026-03-10 01:54:34 1.7 6 M    Croatia
2026-03-10 01:50:53 2.5 13 M    Croatia