GeoRisk Földrengés Mérnöki Iroda  
 

GeoRisk - Földrengés Bulletin

Az alábbi földrengés bulletin az elmúlt 30 nap eseményeit tartalmazza.
A lista a GeoRisk adatközpontjában (GeoRisk DC),
a HUN-Reng virtuális szeizmológiai hálózat adatai alapján készült.

Az "A" jelzésű meghatározások automatikusak ezért hibásak lehetnek, ezeket fenntartással kell fogadni.
Az "M" jelzésű eseményeket szeizmológus manuálisan pontosította, ezek már sokkal megbízhatóbbak.

A Magyarországon vagy környezetében kipattant jelentősebb földrengések műszeres intenzitás térképét a dátumra kattintva láthatjuk.

Magyar helyi idő = UTC + 2 óra (nyári időszámítás); UTC + 1 óra (téli időszámítás)

Legutóbb frissítve: 2026-09-06 07:47:06 UTC
Dátum - idő
(UTC)
Magnitúdó Mélység
(km)
A/M    Régió neve (Flinn-Engdahl)
2026-09-06 05:15:45 5.1 10 A    Hokkaido, Japan Region
2026-09-06 04:04:19 4.0 131 M    Romania
2026-09-05 22:00:08 1.4 9 M    Croatia
2026-09-05 17:02:13 5.7 10 A    Vanuatu Islands
2026-09-05 01:37:29 1.3 3 M    Hungary - Szabolcs-Szatmar-Bereg megye
2026-09-04 23:52:28 5.5 10 A    Kuril Islands
2026-09-04 23:38:41 4.9 10 A    Central Mid Atlantic Ridge
2026-09-04 23:14:33 0.7 23 M    Hungary - Pest megye
2026-09-04 19:36:41 1.9 1 M    Romania
2026-09-04 14:51:08 1.8 0 M    Hungary - Fejer megye
2026-09-04 12:13:28 4.8 10 A    Northwestern Siberia, Russia
2026-09-04 11:12:24 1.7 0 M    Romania
2026-09-04 11:04:53 4.2 10 A    Adriatic Sea
2026-09-04 10:53:15 1.5 0 M    Slovakia
2026-09-04 10:43:35 1.3 0 M    Romania
2026-09-04 09:22:41 1.6 0 M    Croatia
2026-09-04 08:48:44 1.1 6 M    Croatia
2026-09-04 08:26:22 1.5 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-09-04 08:13:46 2.1 0 M    Hungary - Veszprem megye
2026-09-04 08:09:05 1.7 0 M    Slovakia
2026-09-04 05:07:51 5.2 10 A    Myanmar
2026-09-04 05:05:21 1.1 0 M    Hungary - Fejer megye
2026-09-04 01:33:27 0.3 3 M    Austria
2026-09-03 20:21:18 5.3 10 A    Fox Islands, Aleutian Islands
2026-09-03 18:45:48 5.2 10 A    Fox Islands, Aleutian Islands
2026-09-03 17:04:43 4.9 10 A    Qinghai, China
2026-09-03 16:11:24 5.0 10 A    Fox Islands, Aleutian Islands
2026-09-03 15:41:51 4.8 10 A    South of Aleutian Islands
2026-09-03 15:28:47 0.8 9 M    NW Balkan Region
2026-09-03 14:11:37 5.0 10 A    Owen Fracture Zone Region
2026-09-03 13:03:25 5.2 10 A    Fox Islands, Aleutian Islands
2026-09-03 12:39:41 5.2 10 A    Fox Islands, Aleutian Islands
2026-09-03 11:39:43 5.5 10 A    Sichuan, China
2026-09-03 11:17:22 6.2 10 A    Fox Islands, Aleutian Islands
2026-09-03 10:28:35 1.9 0 M    Slovakia
2026-09-03 09:29:31 2.2 0 M    Croatia
2026-09-03 08:16:39 5.0 10 A    Xizang
2026-09-03 06:48:26 1.0 0 M    Hungary - Baranya megye
2026-09-03 03:06:52 0.4 2 M    Austria
2026-09-03 00:00:47 4.7 10 A    Caspian Sea
2026-09-02 23:56:56 5.6 10 A    South Atlantic Ocean
2026-09-02 23:46:45 6.1 10 A    South Sandwich Islands Region
2026-09-02 21:39:20 4.6 10 A    Black Sea
2026-09-02 21:34:46 5.5 10 A    Central Kazakhstan
2026-09-02 18:17:37 1.5 2 M    Hungary - Gyor-Moson-Sopron megye
2026-09-02 12:32:02 5.1 10 A    Fox Islands, Aleutian Islands
2026-09-02 12:28:31 5.5 10 A    Near Coast of Chiapas, Mexico
2026-09-02 12:08:35 1.0 0 M    Hungary - Fejer megye
2026-09-02 10:39:37 1.3 0 M    Hungary - Fejer megye
2026-09-02 09:20:24 0.7 0 M    Hungary - Fejer megye
2026-09-02 09:12:43 1.3 2 M    Romania
2026-09-02 08:37:24 1.6 0 M    Romania
2026-09-02 08:11:42 1.6 0 M    Slovakia
2026-09-02 07:57:07 1.5 0 M    Hungary - Komarom-Esztergom megye
2026-09-02 07:27:31 1.2 0 M    Slovakia
2026-09-02 05:14:01 5.1 10 A    Fox Islands, Aleutian Islands
2026-09-02 05:10:30 5.1 10 A    Fox Islands, Aleutian Islands
2026-09-02 04:37:53 0.9 3 M    Austria
2026-09-02 03:04:33 0.3 7 M    Austria
2026-09-02 00:18:20 2.3 8 M    Austria
2026-09-02 00:05:01 5.2 107 A    Irian Jaya, Indonesia
2026-09-01 21:51:22 3.8 10 A    Poland
2026-09-01 21:39:58 1.5 11 M    Slovakia
2026-09-01 16:24:54 1.6 6 M    Croatia
2026-09-01 13:47:20 4.8 10 A    Fox Islands, Aleutian Islands
2026-09-01 13:36:03 1.8 6 M    Croatia
2026-09-01 13:22:32 5.2 137 A    Mindanao, Philippines
2026-09-01 12:05:08 1.8 0 M    Slovakia
2026-09-01 11:02:06 1.1 0 M    Hungary - Fejer megye
2026-09-01 10:44:19 1.5 0 M    Austria
2026-09-01 08:22:23 5.5 10 A    Halmahera, Indonesia
2026-09-01 07:14:39 1.8 0 M    Hungary - Fejer megye
2026-09-01 06:44:39 5.2 10 A    Fox Islands, Aleutian Islands
2026-09-01 05:58:45 1.9 5 M    Romania
2026-09-01 05:36:36 1.0 0 M    Austria
2026-09-01 02:22:16 1.8 12 M    Serbia
2026-09-01 01:38:21 5.2 10 A    Beaufort Sea
2026-08-31 23:35:48 1.5 8 M    Romania
2026-08-31 21:22:24 1.5 9 M    Austria
2026-08-31 19:42:09 1.9 4 M    Romania
2026-08-31 19:33:20 2.1 2 M    Romania
2026-08-31 15:17:57 2.0 2 M    Croatia
2026-08-31 13:42:16 1.8 0 M    Austria
2026-08-31 11:53:04 1.8 2 M    Austria
2026-08-31 09:47:21 1.4 0 M    Hungary - Veszprem megye
2026-08-31 09:20:00 5.3 10 A    Sea of Okhotsk
2026-08-31 09:18:49 1.4 0 M    Hungary - Veszprem megye
2026-08-31 08:46:08 1.5 0 M    Hungary - Baranya megye
2026-08-31 08:41:44 0.8 0 M    Austria
2026-08-31 01:38:32 2.5 8 M    Croatia
2026-08-30 17:31:55 1.8 1 M    Slovakia
2026-08-30 12:21:52 0.6 5 M    Hungary - Nograd megye
2026-08-30 09:02:04 5.5 10 A    Kermadec Islands, New Zealand
2026-08-29 22:35:27 4.3 10 A    Albania
2026-08-29 22:33:41 0.7 6 M    Austria
2026-08-29 20:23:30 2.9 15 M    NW Balkan Region
2026-08-29 15:16:59 5.1 10 A    Alaska Peninsula
2026-08-29 08:30:33 1.3 0 M    Hungary - Baranya megye
2026-08-29 07:15:03 4.2 10 A    Iraq
2026-08-29 06:11:18 2.4 2 M    Croatia
2026-08-29 04:09:46 1.5 4 M    Austria
2026-08-28 23:55:53 4.6 10 A    Southern Greece
2026-08-28 23:10:33 5.0 10 A    Off East Coast of Honshu, Japan
2026-08-28 22:52:52 0.1 5 M    Hungary - Fejer megye
2026-08-28 22:07:33 5.0 10 A    Kyrgyzstan-Xinjiang Border Reg.
2026-08-28 16:16:48 1.9 2 M    Romania
2026-08-28 12:08:07 1.6 0 M    Austria
2026-08-28 11:28:58 1.5 0 M    Ukraine/Moldova/SW Russia Region
2026-08-28 11:17:22 1.6 0 M    Austria
2026-08-28 10:29:40 1.7 0 M    Romania
2026-08-28 09:21:48 1.4 0 M    Hungary - Komarom-Esztergom megye
2026-08-28 09:12:20 5.2 10 A    Off East Coast of Kamchatka
2026-08-28 08:45:21 1.7 0 M    Romania
2026-08-28 07:27:41 3.3 8 M    Bosnia and Herzegovina
2026-08-28 06:59:08 1.7 0 M    Austria
2026-08-28 06:56:20 1.0 0 M    Austria
2026-08-28 06:26:01 1.6 0 M    Romania
2026-08-28 05:13:43 4.7 10 A    Sichuan, China
2026-08-27 22:47:22 1.3 3 M    Austria
2026-08-27 22:13:28 4.7 10 A    Hokkaido, Japan Region
2026-08-27 21:07:38 6.0 10 A    Eastern Gulf of Aden
2026-08-27 17:51:57 2.1 8 M    Romania
2026-08-27 14:45:51 5.0 10 A    Xizang
2026-08-27 14:30:22 5.1 10 M    Unimak Island Region, Alaska
2026-08-27 11:43:33 2.0 0 M    Croatia
2026-08-27 10:55:43 1.7 0 M    Slovakia
2026-08-27 08:15:09 0.8 0 M    Hungary - Fejer megye
2026-08-27 07:40:18 1.7 0 M    Slovakia
2026-08-27 05:44:26 5.4 10 A    Volcano Islands, Japan Region
2026-08-27 04:19:09 4.9 10 A    South Atlantic Ocean
2026-08-27 03:30:49 2.7 4 A    Poland
2026-08-27 03:29:09 1.7 19 A    Poland
2026-08-27 00:35:31 2.1 2 A    Poland
2026-08-27 00:05:18 1.0 3 M    Romania
2026-08-26 22:58:37 2.1 2 M    Croatia
2026-08-26 22:19:52 2.8 27 A    Slovenia
2026-08-26 19:21:45 5.4 10 A    Off East Coast of Honshu, Japan
2026-08-26 15:44:56 2.0 0 M    Ukraine/Moldova/SW Russia Region
2026-08-26 07:52:18 1.5 0 M    Slovakia
2026-08-26 07:48:01 1.0 0 M    Hungary - Baranya megye
2026-08-26 07:32:05 5.0 10 A    Kuril Islands
2026-08-26 06:55:02 4.9 10 A    Near East Coast of Honshu, Japan
2026-08-26 02:24:06 4.4 10 A    Hindu Kush Region, Afghanistan
2026-08-26 01:03:37 1.4 4 M    Austria
2026-08-26 00:46:38 1.9 7 M    Austria
2026-08-25 22:00:21 4.3 10 A    Northwestern Kashmir
2026-08-25 20:33:32 1.8 8 M    Romania
2026-08-25 13:56:37 3.8 5 M    Albania
2026-08-25 10:44:05 1.6 0 M    Romania
2026-08-25 10:39:15 1.9 0 M    Romania
2026-08-25 09:07:14 5.3 10 A    Hokkaido, Japan Region
2026-08-25 08:57:49 1.2 0 M    Hungary - Baranya megye
2026-08-25 08:08:53 1.9 7 M    Romania
2026-08-25 08:05:09 1.6 0 M    Slovakia
2026-08-25 07:00:11 5.6 10 A    Taiwan Region
2026-08-25 01:56:40 4.0 126 A    Romania
2026-08-25 01:18:46 4.6 10 A    Southeastern Afghanistan
2026-08-24 18:47:21 1.1 0 M    Serbia
2026-08-24 15:27:40 4.8 10 A    Ryukyu Islands, Japan
2026-08-24 14:21:33 5.5 10 A    North Atlantic Ocean
2026-08-24 14:10:18 6.5 10 A    Banda Sea
2026-08-24 13:43:34 0.8 1 M    Hungary - Fejer megye
2026-08-24 12:00:00 1.8 0 M    Austria
2026-08-24 11:45:13 1.7 0 M    Romania
2026-08-24 10:18:39 1.7 0 M    Hungary - Pest megye
2026-08-24 10:03:00 5.7 10 A    Banda Sea
2026-08-24 00:26:23 5.0 10 A    Sichuan, China
2026-08-23 23:20:52 4.8 10 A    Bering Sea
2026-08-23 13:44:50 6.1 10 A    Hokkaido, Japan Region
2026-08-23 11:22:24 5.2 10 A    Southern Mid Atlantic Ridge
2026-08-23 10:04:38 4.5 10 A    Northwestern Kashmir
2026-08-23 08:12:43 5.1 167 A    Solomon Islands
2026-08-23 03:34:29 2.0 0 M    Croatia
2026-08-23 03:28:40 0.9 5 M    Hungary - Veszprem megye
2026-08-23 02:50:37 1.7 6 M    Croatia
2026-08-22 22:14:14 4.7 10 A    Pakistan
2026-08-22 17:12:49 3.1 10 A    Bosnia and Herzegovina
2026-08-22 17:00:34 6.0 10 A    Eastern Honshu, Japan
2026-08-22 08:02:20 2.0 0 M    Croatia
2026-08-22 06:43:42 5.1 129 A    Mindanao, Philippines
2026-08-22 03:23:55 1.9 7 M    Croatia
2026-08-22 03:03:06 2.2 2 M    Croatia
2026-08-22 01:34:58 5.0 10 A    Southern Mid Atlantic Ridge
2026-08-21 19:28:15 2.1 15 M    Croatia
2026-08-21 17:41:47 5.7 10 A    Southwest of Sumatra, Indonesia
2026-08-21 12:56:24 2.9 6 M    Slovenia
2026-08-21 12:02:01 5.2 10 A    Southeast of Honshu, Japan
2026-08-21 09:43:33 1.8 0 M    Slovakia
2026-08-21 09:12:23 5.3 10 A    Mindanao, Philippines
2026-08-21 08:09:14 1.7 0 M    Romania
2026-08-21 07:12:52 1.3 0 M    Austria
2026-08-21 02:06:24 4.6 10 A    Turkey
2026-08-20 23:19:59 3.3 10 A    Serbia
2026-08-20 18:00:18 6.6 89 A    Central Peru
2026-08-20 14:21:45 1.4 0 M    Romania
2026-08-20 12:55:46 1.0 0 M    Austria
2026-08-20 12:49:20 1.5 0 M    Romania
2026-08-20 12:25:29 1.4 0 M    Austria
2026-08-20 11:16:08 1.9 0 M    Romania
2026-08-20 09:49:51 5.0 10 A    Qinghai, China
2026-08-20 08:45:53 1.5 0 M    Slovakia
2026-08-20 08:45:22 1.5 0 M    Slovakia
2026-08-20 04:09:16 1.3 9 M    Hungary - Bacs-Kiskun megye
2026-08-20 02:56:18 4.8 10 A    Nepal
2026-08-20 02:47:08 5.4 68 A    Flores Region, Indonesia
2026-08-19 22:45:19 5.4 10 A    Flores Region, Indonesia
2026-08-19 22:39:21 -0.5 5 M    Hungary - Fejer megye
2026-08-19 21:07:32 5.0 10 A    Sweden
2026-08-19 18:55:33 5.3 10 A    Southwestern Siberia, Russia
2026-08-19 18:44:39 6.2 10 A    South Pacific Ocean
2026-08-19 18:07:15 5.2 10 A    Kuril Islands
2026-08-19 17:33:58 2.8 1 A    Poland
2026-08-19 16:26:16 5.0 10 A    Nepal
2026-08-19 16:17:52 5.4 107 A    Flores Sea
2026-08-19 12:53:36 1.2 5 M    Romania
2026-08-19 10:58:10 1.8 0 M    Romania
2026-08-19 10:00:25 1.4 0 M    Austria
2026-08-19 09:14:52 1.8 0 M    Hungary - Fejer megye
2026-08-19 08:55:08 1.4 0 M    Austria
2026-08-19 07:57:07 1.8 0 M    Slovakia
2026-08-19 07:37:28 1.6 0 M    Romania
2026-08-19 07:20:28 1.3 0 M    Slovakia
2026-08-19 06:57:47 1.8 0 M    Ukraine/Moldova/SW Russia Region
2026-08-19 06:35:50 0.8 0 M    Austria
2026-08-19 05:50:08 1.7 0 M    Slovakia
2026-08-19 05:22:29 4.6 10 A    Qinghai, China
2026-08-19 04:30:17 0.3 5 M    Hungary - Fejer megye
2026-08-19 01:41:06 1.8 0 M    Croatia
2026-08-19 01:38:29 1.8 2 M    Croatia
2026-08-18 21:36:30 5.7 10 A    Qinghai, China
2026-08-18 19:50:48 5.1 10 A    Hindu Kush Region, Afghanistan
2026-08-18 18:21:34 4.3 19 M    Tunisia
2026-08-18 12:41:38 2.6 5 M    Croatia
2026-08-18 09:54:57 1.2 0 M    Romania
2026-08-18 09:35:36 1.5 0 M    Slovakia
2026-08-18 09:34:44 4.2 10 M    Spain
2026-08-18 08:37:50 4.4 10 A    Spain
2026-08-18 07:48:18 1.0 0 M    Hungary - Fejer megye
2026-08-18 07:36:09 1.5 0 M    Romania
2026-08-18 07:33:48 1.6 0 M    Romania
2026-08-18 07:16:03 1.6 0 M    Romania
2026-08-18 06:02:21 4.6 10 A    Southern Sumatra, Indonesia
2026-08-18 05:02:33 5.7 10 A    Near Coast of Chiapas, Mexico
2026-08-17 21:36:28 5.1 10 A    Kuril Islands
2026-08-17 20:35:01 4.9 10 A    Kodiak Island Region, Alaska
2026-08-17 19:51:32 4.3 10 A    Svalbard Region
2026-08-17 13:12:37 1.4 0 M    Romania
2026-08-17 13:09:37 1.9 5 M    Croatia
2026-08-17 12:38:07 5.6 10 A    Kamchatka Peninsula, Russia
2026-08-17 09:14:07 1.9 0 M    Croatia
2026-08-17 09:03:10 1.8 0 M    Slovakia
2026-08-17 08:27:05 0.8 0 M    Hungary - Baranya megye
2026-08-17 08:00:34 1.8 0 M    Hungary - Nograd megye
2026-08-17 07:41:35 1.5 1 M    Romania
2026-08-17 07:35:55 5.5 10 A    Sea of Japan
2026-08-16 09:43:55 1.7 7 M    Romania
2026-08-16 06:52:12 4.9 172 A    Flores Sea
2026-08-16 03:49:27 4.1 10 M    Northern Italy
2026-08-16 03:38:53 4.8 10 A    Turkey-Iran Border Region
2026-08-16 03:37:41 4.5 205 A    Western Arabian Peninsula
2026-08-16 03:20:19 5.7 107 A    Vanuatu Islands
2026-08-16 02:48:12 3.3 9 M    Bosnia and Herzegovina
2026-08-16 00:59:02 1.5 1 M    Hungary - Csongrad megye
2026-08-15 23:47:43 0.6 4 M    Austria
2026-08-15 19:32:26 5.5 10 A    Volcano Islands, Japan Region
2026-08-15 16:25:11 5.7 10 A    Minahassa Peninsula, Sulawesi
2026-08-15 15:00:04 1.7 5 M    Slovakia
2026-08-15 10:54:53 5.8 169 A    Northern Sumatra, Indonesia
2026-08-15 01:10:46 4.9 10 A    Near East Coast of Honshu, Japan
2026-08-15 01:00:41 3.8 10 A    Bosnia and Herzegovina
2026-08-15 00:43:22 5.7 10 A    Kuril Islands
2026-08-14 23:04:39 5.0 10 M    Spain
2026-08-14 23:01:38 3.7 32 M    Bosnia and Herzegovina
2026-08-14 22:47:33 4.1 10 A    Bosnia and Herzegovina
2026-08-14 22:41:09 4.8 10 A    Turkmenistan
2026-08-14 22:28:52 5.5 132 A    Flores Region, Indonesia
2026-08-14 22:20:21 5.2 10 A    Newfoundland, Canada
2026-08-14 22:13:58 5.5 73 A    Flores Region, Indonesia
2026-08-14 22:11:07 6.2 10 A    Ural Mountains Region, Russia
2026-08-14 21:58:22 7.2 10 A    Flores Region, Indonesia
2026-08-14 18:25:17 2.4 10 A    Poland
2026-08-14 16:56:15 4.5 10 A    Eastern Caucasus
2026-08-14 16:14:33 4.4 10 A    Greece
2026-08-14 10:43:15 1.6 2 M    Romania
2026-08-14 09:20:26 1.3 0 M    Hungary - Baranya megye
2026-08-14 08:24:01 1.2 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-08-14 07:50:51 1.6 0 M    Romania
2026-08-14 06:43:08 2.3 0 M    Hungary - Pest megye
2026-08-14 06:23:06 1.7 0 M    Romania
2026-08-14 03:39:57 4.8 10 A    Tajikistan
2026-08-13 21:23:45 4.3 10 A    Western Iran
2026-08-13 18:39:26 5.1 10 A    Mindanao, Philippines
2026-08-13 16:24:42 4.9 10 A    Northcentral Siberia, Russia
2026-08-13 13:51:16 0.2 5 M    Hungary - Fejer megye
2026-08-13 12:00:01 1.7 0 M    Austria
2026-08-13 11:34:02 1.8 0 M    Croatia
2026-08-13 02:52:57 4.4 10 A    Greenland Sea
2026-08-13 02:51:19 1.6 22 M    Croatia
2026-08-13 00:35:14 5.0 10 A    Northwestern Kashmir
2026-08-13 00:33:20 4.5 10 A    Greenland Sea
2026-08-12 15:32:17 0.9 4 M    Romania
2026-08-12 11:34:14 1.8 0 M    Romania
2026-08-12 10:29:10 1.8 0 M    Slovakia
2026-08-12 09:36:32 1.9 0 M    Romania
2026-08-12 08:57:15 4.1 15 M    Northern Italy
2026-08-12 08:23:34 1.5 4 M    Romania
2026-08-12 08:19:55 1.3 0 M    Hungary - Komarom-Esztergom megye
2026-08-12 07:42:06 1.5 0 M    Hungary - Fejer megye
2026-08-12 07:14:54 5.3 10 A    Kyrgyzstan
2026-08-12 06:33:25 1.5 0 M    Austria
2026-08-12 06:30:04 1.5 0 M    Austria
2026-08-12 04:05:54 5.2 10 A    Kyushu, Japan
2026-08-12 03:45:14 4.2 10 M    Poland
2026-08-11 21:36:57 4.5 10 A    Pakistan
2026-08-11 20:39:28 2.2 5 M    Bosnia and Herzegovina
2026-08-11 17:21:16 4.1 118 A    Romania
2026-08-11 15:49:26 1.8 0 M    Austria
2026-08-11 14:43:04 1.9 9 M    Croatia
2026-08-11 12:57:35 1.7 0 M    Romania
2026-08-11 11:30:21 1.2 0 M    Austria
2026-08-11 09:52:26 1.6 0 M    Slovakia
2026-08-11 09:11:20 2.0 0 M    Romania
2026-08-11 08:52:54 1.9 4 M    Hungary - Csongrad megye
2026-08-11 07:53:43 0.8 0 M    Austria
2026-08-11 04:05:13 0.8 5 M    Hungary - Borsod-Abauj-Zemplen megye
2026-08-11 02:41:26 1.1 9 M    Austria
2026-08-11 01:20:28 0.9 4 M    Romania
2026-08-11 01:16:10 2.4 8 M    Romania
2026-08-10 18:40:27 4.5 10 A    Sichuan, China
2026-08-10 15:01:05 4.8 10 A    Western Iran
2026-08-10 13:11:23 5.1 10 A    Turkey
2026-08-10 12:34:18 7.4 10 A    Colombia
2026-08-10 12:05:50 4.3 10 A    Barents Sea
2026-08-10 11:40:32 1.8 2 M    Austria
2026-08-10 10:37:18 4.8 10 A    Sakhalin, Russia
2026-08-10 10:06:35 1.2 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-08-10 09:03:43 1.0 2 M    Slovakia
2026-08-10 06:11:20 1.4 0 M    Austria
2026-08-10 05:48:09 1.9 0 M    Hungary - Fejer megye
2026-08-10 05:41:46 5.2 10 A    East Central Pacific Ocean
2026-08-09 23:57:01 4.3 10 A    Greece
2026-08-09 19:29:15 2.8 6 M    Croatia
2026-08-09 17:12:07 5.0 10 A    Ethiopia
2026-08-09 17:05:31 5.0 10 A    Samar, Philippines
2026-08-09 16:31:52 2.4 4 M    Croatia
2026-08-09 15:15:01 5.7 10 A    Southern Sumatra, Indonesia
2026-08-09 06:51:50 1.7 6 M    Hungary - Pest megye
2026-08-09 03:02:10 4.5 10 A    Nicobar Islands, India Region
2026-08-09 00:41:51 4.1 10 A    Jordan/Syria Region
2026-08-08 23:44:02 2.4 4 A    Poland
2026-08-08 23:29:00 1.0 6 M    Romania
2026-08-08 22:09:05 4.5 10 A    Northern Mid Atlantic Ridge
2026-08-08 17:58:03 5.5 10 A    Eastern Honshu, Japan
2026-08-08 17:45:00 0.1 5 M    Hungary - Fejer megye
2026-08-08 05:39:32 4.9 10 A    Kuril Islands
2026-08-08 04:50:34 5.7 10 A    Central Alaska
2026-08-08 04:42:45 3.5 10 M    Austria
2026-08-08 03:45:27 5.1 10 A    Southern Xinjiang, China
2026-08-08 03:30:19 4.5 10 A    Pakistan
2026-08-08 02:09:11 0.8 8 M    Romania
2026-08-07 21:52:56 1.4 5 M    Romania
2026-08-07 19:28:41 2.8 9 M    Romania
2026-08-07 18:55:58 2.4 5 M    Romania
2026-08-07 18:53:52 1.4 5 M    Romania
2026-08-07 11:14:59 1.7 0 M    Romania
2026-08-07 09:36:56 1.6 4 M    Romania
2026-08-07 08:48:32 1.5 0 M    Slovakia
2026-08-07 08:01:23 1.9 0 M    Slovakia
2026-08-07 06:38:08 1.3 0 M    Hungary - Komarom-Esztergom megye
2026-08-07 05:08:35 5.0 10 A    Sichuan, China
2026-08-07 04:50:05 1.4 0 M    Romania
2026-08-07 02:38:14 4.9 95 A    Mindoro, Philippines