GeoRisk Földrengés Mérnöki Iroda  
 

GeoRisk - Földrengés Bulletin

Az alábbi földrengés bulletin az elmúlt 30 nap eseményeit tartalmazza.
A lista a GeoRisk adatközpontjában (GeoRisk DC),
a HUN-Reng virtuális szeizmológiai hálózat adatai alapján készült.

Az "A" jelzésű meghatározások automatikusak ezért hibásak lehetnek, ezeket fenntartással kell fogadni.
Az "M" jelzésű eseményeket szeizmológus manuálisan pontosította, ezek már sokkal megbízhatóbbak.

A Magyarországon vagy környezetében kipattant jelentősebb földrengések műszeres intenzitás térképét a dátumra kattintva láthatjuk.

Magyar helyi idő = UTC + 2 óra (nyári időszámítás); UTC + 1 óra (téli időszámítás)

Legutóbb frissítve: 2026-07-26 09:02:06 UTC
Dátum - idő
(UTC)
Magnitúdó Mélység
(km)
A/M    Régió neve (Flinn-Engdahl)
2026-07-26 08:35:21 5.8 10 A    Andreanof Islands, Aleutian Islands
2026-07-26 06:48:20 4.6 10 A    Afghanistan-Tajikistan Border Region
2026-07-26 05:57:51 5.1 10 A    Sea of Japan
2026-07-26 02:24:21 2.6 13 M    Ukraine/Moldova/SW Russia Region
2026-07-26 02:18:31 1.3 5 M    Slovenia
2026-07-26 02:02:38 0.1 5 M    Hungary - Fejer megye
2026-07-26 01:37:20 2.1 1 M    Croatia
2026-07-26 00:28:33 4.0 10 A    Norwegian Sea
2026-07-25 21:03:18 4.9 10 A    Andreanof Islands, Aleutian Islands
2026-07-25 09:55:55 2.0 0 M    Croatia
2026-07-24 23:28:09 2.5 4 M    Bosnia and Herzegovina
2026-07-24 22:08:16 4.4 10 A    Southern Italy
2026-07-24 19:38:42 5.3 184 A    Jujuy Province, Argentina
2026-07-24 17:29:09 4.4 10 A    Iraq
2026-07-24 16:33:13 5.1 10 A    Near East Coast of Kamchatka
2026-07-24 10:53:38 2.0 0 M    Romania
2026-07-24 10:47:53 1.7 0 M    Romania
2026-07-24 10:09:53 1.3 0 M    Romania
2026-07-24 09:25:18 1.4 1 M    Romania
2026-07-24 09:20:17 0.7 5 M    Austria
2026-07-24 09:09:27 1.4 0 M    Austria
2026-07-24 08:53:11 2.0 0 M    Romania
2026-07-24 05:16:34 0.7 5 M    Austria
2026-07-24 04:15:17 1.9 3 M    Austria
2026-07-24 02:42:34 4.7 10 A    Mona Passage
2026-07-24 01:43:12 0.7 9 M    Austria
2026-07-24 01:03:20 4.9 10 A    Andreanof Islands, Aleutian Islands
2026-07-24 00:23:50 0.7 4 M    Austria
2026-07-24 00:04:00 1.4 14 M    Austria
2026-07-23 23:59:06 4.5 4 M    Austria
2026-07-23 22:58:32 5.8 10 A    Northern Molucca Sea
2026-07-23 22:55:58 4.1 243 A    Sicily, Italy
2026-07-23 22:53:48 4.5 10 A    Libya
2026-07-23 15:45:06 1.9 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-07-23 13:05:18 1.8 0 M    Hungary - Veszprem megye
2026-07-23 12:50:49 1.6 3 M    Hungary - Baranya megye
2026-07-23 12:20:44 1.6 4 M    Romania
2026-07-23 10:19:35 1.2 4 M    Hungary - Komarom-Esztergom megye
2026-07-23 10:01:42 1.7 0 M    Hungary - Fejer megye
2026-07-23 09:49:51 1.7 0 M    Hungary - Fejer megye
2026-07-23 09:30:18 5.0 10 A    Andreanof Islands, Aleutian Islands
2026-07-23 09:23:08 1.8 6 M    Hungary - Fejer megye
2026-07-23 09:22:28 4.9 10 A    Ryukyu Islands, Japan
2026-07-23 08:08:46 1.1 0 M    Austria
2026-07-23 07:00:34 2.0 0 M    Slovenia
2026-07-23 05:33:22 1.3 0 M    Austria
2026-07-23 04:18:53 3.7 10 A    Poland
2026-07-23 03:11:59 1.9 0 M    Austria
2026-07-22 23:38:44 3.7 10 A    Greece
2026-07-22 18:28:58 5.1 10 A    Kermadec Islands, New Zealand
2026-07-22 18:13:30 5.0 10 A    Kodiak Island Region, Alaska
2026-07-22 12:13:56 1.9 0 M    Hungary - Pest megye
2026-07-22 11:41:02 1.9 0 M    Croatia
2026-07-22 10:00:54 1.5 0 M    Hungary - Komarom-Esztergom megye
2026-07-22 08:00:21 1.7 0 M    Croatia
2026-07-22 04:18:22 5.2 10 A    Northern Sumatra, Indonesia
2026-07-22 00:34:12 1.4 8 M    Romania
2026-07-21 23:45:05 4.5 12 A    Southeastern Uzbekistan
2026-07-21 23:38:52 1.5 8 M    Croatia
2026-07-21 20:35:36 2.3 6 M    Croatia
2026-07-21 18:08:12 1.7 1 M    Romania
2026-07-21 13:13:15 4.7 10 A    Azores Islands, Portugal
2026-07-21 12:14:34 5.1 10 A    Kermadec Islands Region
2026-07-21 11:50:07 1.8 0 M    Romania
2026-07-21 11:17:44 1.5 1 M    Romania
2026-07-21 10:59:16 1.7 0 M    Hungary - Pest megye
2026-07-21 08:55:30 0.7 0 M    Hungary - Fejer megye
2026-07-21 07:54:54 1.5 0 M    Hungary - Fejer megye
2026-07-21 07:41:44 1.4 0 M    Slovakia
2026-07-21 07:15:11 1.2 0 M    Hungary - Nograd megye
2026-07-21 06:52:46 2.8 10 A    Poland
2026-07-21 01:03:36 4.6 10 A    Northern Mid Atlantic Ridge
2026-07-20 21:28:26 5.3 10 A    Northern Mid Atlantic Ridge
2026-07-20 12:15:32 2.0 0 M    Croatia
2026-07-20 11:49:46 1.5 0 M    Croatia
2026-07-20 10:03:58 1.4 18 M    Romania
2026-07-20 10:02:01 1.8 0 M    Czech and Slovak Republics
2026-07-20 09:52:06 1.1 0 M    Austria
2026-07-20 09:45:02 5.1 10 A    Windward Islands
2026-07-20 08:37:31 1.6 0 M    Slovakia
2026-07-20 07:57:32 1.4 0 M    Austria
2026-07-20 06:41:30 4.9 10 A    Vancouver Island, Canada Region
2026-07-20 05:04:19 3.0 8 M    Croatia
2026-07-20 03:48:26 4.9 10 A    Western Iran
2026-07-20 03:43:16 4.5 10 A    Western Iran
2026-07-20 00:09:43 4.7 10 A    Sea of Okhotsk
2026-07-19 20:41:06 5.0 10 A    Kyrgyzstan
2026-07-19 18:07:32 1.9 3 M    Austria
2026-07-19 17:45:13 5.6 10 A    Near Coast of Chiapas, Mexico
2026-07-19 11:00:25 2.2 0 M    Austria
2026-07-19 10:36:44 2.0 1 M    Slovenia
2026-07-19 02:46:59 1.6 1 M    Romania
2026-07-19 02:25:22 4.6 10 A    Western Iran
2026-07-19 01:47:26 5.3 10 A    Off Coast of Chiapas, Mexico
2026-07-19 00:39:47 5.3 10 A    Near East Coast of Kamchatka
2026-07-18 17:26:44 1.4 10 M    Romania
2026-07-18 17:26:27 5.6 10 A    Near Coast of Chiapas, Mexico
2026-07-18 16:08:47 5.3 10 A    North of Honduras
2026-07-18 15:05:41 1.9 12 M    Romania
2026-07-18 11:27:45 3.7 10 A    Poland
2026-07-18 10:36:25 4.9 10 A    Tajikistan
2026-07-18 09:04:24 4.1 10 A    Dodecanese Islands, Greece
2026-07-18 08:48:35 0.8 10 M    Hungary - Borsod-Abauj-Zemplen megye
2026-07-18 06:51:47 5.5 10 A    Near Coast of Chiapas, Mexico
2026-07-18 06:42:19 0.7 10 M    Hungary - Borsod-Abauj-Zemplen megye
2026-07-18 05:47:24 4.5 10 A    Southern Xinjiang, China
2026-07-18 05:17:03 3.9 10 A    Poland
2026-07-18 03:21:02 4.6 10 A    Turkey
2026-07-18 01:53:43 0.9 5 M    Hungary - Somogy megye
2026-07-18 01:49:03 5.0 10 A    Near Coast of Chiapas, Mexico
2026-07-17 23:58:02 2.3 3 M    Otok Krk, Croatia
2026-07-17 23:56:14 0.5 3 M    Austria
2026-07-17 20:38:53 0.8 16 M    Hungary - Borsod-Abauj-Zemplen megye
2026-07-17 19:44:36 0.7 12 M    Hungary - Borsod-Abauj-Zemplen megye
2026-07-17 17:44:45 2.3 4 M    Austria
2026-07-17 15:20:23 6.9 10 A    Chiapas, Mexico
2026-07-17 14:48:46 7.2 3 M    Mexico-Guatemala Border Region
2026-07-17 12:01:23 5.3 10 A    Owen Fracture Zone Region
2026-07-17 11:51:51 1.2 2 M    Romania
2026-07-17 11:51:20 4.2 10 A    Western Arabian Peninsula
2026-07-17 10:48:29 1.5 0 M    Romania
2026-07-17 09:37:51 2.6 2 M    Croatia
2026-07-17 09:33:52 1.3 0 M    Hungary - Komarom-Esztergom megye
2026-07-17 09:23:50 1.7 0 M    Slovakia
2026-07-17 01:30:54 4.4 10 A    Turkmenistan
2026-07-17 01:08:15 4.7 10 A    Qinghai, China
2026-07-16 21:49:42 5.1 10 A    Kyushu, Japan
2026-07-16 21:16:11 5.2 10 A    Southern Mid Atlantic Ridge
2026-07-16 19:55:20 5.1 10 A    Southern Mid Atlantic Ridge
2026-07-16 19:44:43 4.6 10 A    Southern Mid Atlantic Ridge
2026-07-16 12:32:46 1.3 4 M    Romania
2026-07-16 11:55:18 1.6 0 M    Romania
2026-07-16 11:37:28 5.1 10 A    Southern Alaska
2026-07-16 11:26:00 0.9 0 M    Austria
2026-07-16 10:35:45 1.6 0 M    Romania
2026-07-16 09:39:37 0.9 0 M    Hungary - Fejer megye
2026-07-16 09:36:03 0.4 0 M    Hungary - Fejer megye
2026-07-16 09:28:09 4.9 10 A    Kyrgyzstan
2026-07-16 09:04:58 1.6 0 M    Slovakia
2026-07-16 08:06:39 1.0 0 M    Hungary - Baranya megye
2026-07-16 07:49:10 5.4 10 A    Volcano Islands, Japan Region
2026-07-16 07:46:50 1.8 10 A    Poland
2026-07-16 07:38:06 2.1 0 A    Poland
2026-07-16 07:14:15 1.5 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-07-16 01:00:45 1.7 4 M    Croatia
2026-07-16 00:00:56 4.7 10 A    Off East Coast of Honshu, Japan
2026-07-15 23:07:48 5.2 10 A    Northern Xinjiang, China
2026-07-15 21:43:28 1.4 0 M    Romania
2026-07-15 18:51:36 2.4 6 M    Croatia
2026-07-15 18:16:44 2.5 8 M    Croatia
2026-07-15 10:41:07 1.7 0 M    Austria
2026-07-15 10:28:21 1.7 3 M    Romania
2026-07-15 09:43:41 0.9 0 M    Austria
2026-07-15 09:27:02 1.4 0 M    Hungary - Komarom-Esztergom megye
2026-07-15 08:13:14 1.3 0 M    Romania
2026-07-15 07:16:36 1.8 0 M    Hungary - Veszprem megye
2026-07-15 06:38:56 1.9 0 M    Bosnia and Herzegovina
2026-07-15 03:36:22 4.9 10 A    Kamchatka Peninsula, Russia
2026-07-15 02:48:50 5.1 10 A    Near East Coast of Kamchatka
2026-07-15 02:42:24 5.4 10 A    Near East Coast of Kamchatka
2026-07-14 22:49:17 6.6 10 A    North of Fiji Islands
2026-07-14 18:51:07 5.3 10 A    Unimak Island Region, Alaska
2026-07-14 18:16:21 0.7 5 M    Hungary - Fejer megye
2026-07-14 18:09:47 2.0 3 M    Croatia
2026-07-14 18:00:07 4.6 10 A    Xizang
2026-07-14 15:49:36 5.9 10 A    Mindanao, Philippines
2026-07-14 15:03:06 1.8 10 A    Poland
2026-07-14 13:59:05 1.4 0 M    Austria
2026-07-14 13:21:54 2.1 0 M    Hungary - Fejer megye
2026-07-14 12:57:55 1.1 0 M    Austria
2026-07-14 12:12:17 5.4 10 A    Alaska Peninsula
2026-07-14 11:46:26 1.8 0 M    Romania
2026-07-14 10:03:34 2.0 0 M    Slovakia
2026-07-14 10:01:14 1.6 0 M    Romania
2026-07-14 09:59:32 1.8 0 M    Austria
2026-07-14 09:40:56 1.6 0 M    Croatia
2026-07-14 09:11:58 1.5 0 M    Croatia
2026-07-14 08:22:37 2.0 0 M    Hungary - Fejer megye
2026-07-14 08:21:07 5.1 141 A    Central Peru
2026-07-14 08:07:28 5.1 10 A    Near East Coast of Honshu, Japan
2026-07-14 08:07:01 1.6 0 M    Slovakia
2026-07-14 07:44:12 5.1 10 A    Near East Coast of Honshu, Japan
2026-07-14 07:18:51 5.0 10 A    Luzon, Philippines
2026-07-14 07:05:10 5.0 112 A    Luzon, Philippines
2026-07-14 07:02:26 1.5 3 M    Romania
2026-07-14 06:59:21 1.5 0 M    Romania
2026-07-14 00:39:59 0.0 5 M    Hungary - Fejer megye
2026-07-13 17:07:58 0.3 5 M    Hungary - Fejer megye
2026-07-13 14:45:51 6.1 10 A    Southeast of Loyalty Islands
2026-07-13 12:40:37 2.6 10 A    Poland
2026-07-13 10:49:46 1.7 6 M    Romania
2026-07-13 08:58:11 1.5 0 M    Romania
2026-07-13 08:53:29 6.2 10 A    Bismarck Sea
2026-07-13 04:44:16 2.0 10 M    Hungary - Csongrad megye
2026-07-13 02:44:54 1.0 2 M    Hungary - Fejer megye
2026-07-13 00:54:04 5.3 10 M    Luzon, Philippines
2026-07-12 23:57:22 1.5 1 M    Bosnia and Herzegovina
2026-07-12 23:46:09 3.6 10 A    Dodecanese Islands, Greece
2026-07-12 21:38:42 0.3 10 M    Romania
2026-07-12 13:46:34 5.1 10 A    Minahassa Peninsula, Sulawesi
2026-07-12 12:25:14 4.2 10 A    Southern Greece
2026-07-12 11:23:30 5.1 10 A    Fox Islands, Aleutian Islands
2026-07-12 08:37:21 2.1 5 M    Slovenia
2026-07-12 07:29:29 5.6 10 M    Southern East Pacific Rise
2026-07-12 02:56:08 3.7 10 A    Southern Italy
2026-07-12 02:06:15 1.6 8 M    Hungary - Bekes megye
2026-07-12 02:05:02 1.9 5 M    Hungary - Bekes megye
2026-07-12 02:01:58 2.0 4 M    Hungary - Bekes megye
2026-07-12 02:01:09 2.2 15 M    Hungary - Bekes megye
2026-07-11 22:13:43 4.5 10 A    Northern Mid Atlantic Ridge
2026-07-11 17:49:36 4.9 89 A    Mindanao, Philippines
2026-07-11 15:40:54 4.8 10 A    Southern Xinjiang, China
2026-07-11 13:15:36 5.1 10 A    Sea of Okhotsk
2026-07-11 10:51:17 5.2 88 A    Mindanao, Philippines
2026-07-11 10:41:00 4.6 10 A    North Atlantic Ocean
2026-07-11 10:26:41 6.3 10 A    South Sandwich Islands Region
2026-07-11 06:52:16 5.3 10 A    South Sandwich Islands Region
2026-07-11 06:11:58 4.5 10 A    Poland
2026-07-11 05:20:42 3.9 10 A    Egypt
2026-07-10 10:21:24 1.8 5 M    Croatia
2026-07-10 10:15:58 1.6 0 M    Romania
2026-07-10 10:02:55 1.7 0 M    Slovakia
2026-07-10 07:40:07 1.5 0 M    Slovakia
2026-07-10 06:37:58 1.0 0 M    Austria
2026-07-09 11:58:40 5.2 10 A    Northwest of Kuril Islands
2026-07-09 10:45:06 1.6 0 M    Romania
2026-07-09 08:07:08 1.9 0 M    Hungary - Nograd megye
2026-07-09 07:08:24 1.7 0 M    Romania
2026-07-09 06:45:22 1.6 0 M    Romania
2026-07-09 01:14:40 4.5 10 A    Northwestern Kashmir
2026-07-08 23:44:15 5.1 10 A    Sichuan, China
2026-07-08 21:11:53 3.8 10 A    Eastern Mediterranean Sea
2026-07-08 17:37:24 2.6 4 M    Croatia
2026-07-08 15:22:33 4.5 10 A    Western Iran
2026-07-08 13:01:12 5.1 10 A    Chagos Archipelago Region
2026-07-08 12:35:26 4.4 10 A    Turkey
2026-07-08 12:35:17 1.2 0 M    Austria
2026-07-08 10:40:20 1.9 0 M    Ukraine/Moldova/SW Russia Region
2026-07-08 10:37:24 2.3 0 M    Slovenia
2026-07-08 09:50:37 5.8 101 A    Vanuatu Islands
2026-07-08 09:26:03 1.2 0 M    Austria
2026-07-08 09:12:06 1.6 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-07-08 08:26:00 0.6 0 M    Hungary - Fejer megye
2026-07-08 08:09:11 1.6 0 M    Croatia
2026-07-08 07:01:01 1.5 0 M    Romania
2026-07-08 06:44:00 1.7 0 M    Hungary - Veszprem megye
2026-07-08 06:21:46 1.7 0 M    Romania
2026-07-08 05:07:49 1.8 0 M    Ukraine/Moldova/SW Russia Region
2026-07-08 04:21:49 4.3 10 A    Jan Mayen Island Region
2026-07-08 04:09:52 1.7 0 M    Ukraine/Moldova/SW Russia Region
2026-07-08 03:57:31 3.3 10 A    Bosnia and Herzegovina
2026-07-08 03:50:52 2.1 9 M    Hungary - Bacs-Kiskun megye
2026-07-08 02:08:50 5.1 10 A    Sichuan, China
2026-07-07 22:42:39 4.5 10 A    Tajikistan
2026-07-07 22:12:31 5.1 10 A    Sichuan, China
2026-07-07 20:45:32 4.8 10 A    Owen Fracture Zone Region
2026-07-07 19:44:50 5.4 10 A    Sunda Strait, Indonesia
2026-07-07 18:11:31 5.3 10 A    Costa Rica
2026-07-07 09:38:01 1.2 1 M    Romania
2026-07-07 08:30:58 4.9 10 A    Reykjanes Ridge
2026-07-07 08:06:29 1.6 0 M    Hungary - Fejer megye
2026-07-07 07:19:08 1.5 0 M    Hungary - Baranya megye
2026-07-07 07:16:23 5.8 10 A    Talaud Islands, Indonesia
2026-07-07 06:36:17 1.5 0 M    Austria
2026-07-07 05:55:42 5.2 10 A    Reykjanes Ridge
2026-07-07 05:32:18 4.3 10 A    Sudan
2026-07-07 05:00:07 5.0 10 A    North Atlantic Ocean
2026-07-06 20:25:17 4.8 10 A    Mauritius/Reunion Region
2026-07-06 17:05:24 2.1 2 M    Croatia
2026-07-06 16:18:07 3.8 0 A    Poland
2026-07-06 13:21:29 1.7 0 M    Slovakia
2026-07-06 11:40:32 1.3 0 M    Romania
2026-07-06 11:29:36 4.7 10 A    Eastern Honshu, Japan
2026-07-06 09:14:30 1.6 0 M    Austria
2026-07-06 08:57:16 2.2 0 M    Slovakia
2026-07-06 08:41:37 5.0 10 A    Mindanao, Philippines
2026-07-06 08:23:39 0.9 0 M    Hungary - Baranya megye
2026-07-06 08:11:08 5.7 10 A    Mindanao, Philippines
2026-07-06 05:50:58 1.4 0 M    Austria
2026-07-05 16:38:31 1.8 0 M    Romania
2026-07-05 16:16:47 1.5 9 M    Croatia
2026-07-05 15:30:14 4.8 10 A    Sichuan, China
2026-07-05 15:03:28 4.9 10 A    Sichuan, China
2026-07-05 14:31:37 4.7 240 A    Beaufort Sea
2026-07-05 07:36:59 5.1 10 A    Kuril Islands
2026-07-04 19:50:00 2.5 2 M    Slovenia
2026-07-04 18:51:45 1.8 1 M    Croatia
2026-07-04 12:44:19 1.7 4 M    Romania
2026-07-04 12:34:39 4.8 120 A    Reykjanes Ridge
2026-07-04 11:09:58 1.4 4 M    Hungary - Vas megye
2026-07-04 08:23:31 2.3 9 M    Romania
2026-07-04 08:21:32 1.9 11 M    Romania
2026-07-04 07:53:43 1.5 11 M    Hungary - Veszprem megye
2026-07-04 04:26:11 0.3 10 M    Austria
2026-07-03 09:03:37 1.3 0 M    Austria
2026-07-03 08:22:47 6.1 10 A    Kuril Islands
2026-07-03 07:50:02 1.7 0 M    Romania
2026-07-03 07:41:54 1.5 8 M    Croatia
2026-07-03 04:04:51 5.8 10 A    Northeast of Taiwan
2026-07-03 02:31:16 6.0 10 A    Halmahera, Indonesia
2026-07-03 01:44:59 5.2 10 A    Near West Coast of Honshu, Japan
2026-07-02 14:44:19 5.0 10 A    Taiwan Region
2026-07-02 11:48:12 5.3 10 A    Eastern Honshu, Japan
2026-07-02 11:06:25 5.0 10 A    Dodecanese Islands, Greece
2026-07-02 10:48:33 2.1 0 M    Romania
2026-07-02 08:37:44 1.8 0 M    Hungary - Fejer megye
2026-07-02 08:27:25 1.1 0 M    Hungary - Baranya megye
2026-07-02 08:23:14 1.7 0 M    Hungary - Fejer megye
2026-07-02 07:28:18 1.6 0 M    Hungary - Heves megye
2026-07-02 03:48:29 3.7 10 A    Poland
2026-07-01 21:13:26 5.6 10 A    North of Fiji Islands
2026-07-01 19:50:24 3.1 11 M    Romania
2026-07-01 17:56:42 5.1 10 A    Hindu Kush Region, Afghanistan
2026-07-01 16:15:32 5.0 10 A    Near East Coast of Honshu, Japan
2026-07-01 12:51:10 1.8 0 M    Romania
2026-07-01 12:44:20 1.7 1 M    Romania
2026-07-01 12:08:27 6.0 10 A    Near East Coast of Honshu, Japan
2026-07-01 12:03:00 4.7 10 A    Central Mediterranean Sea
2026-07-01 09:54:19 4.4 121 A    Greece
2026-07-01 09:54:07 4.7 10 A    Greece
2026-07-01 08:19:43 1.5 0 M    Slovakia
2026-07-01 08:05:51 1.9 0 M    Romania
2026-07-01 07:46:38 4.1 6 M    Serbia
2026-07-01 05:00:48 1.7 0 M    Romania
2026-07-01 02:58:11 1.6 4 M    Austria
2026-07-01 02:54:42 1.4 2 M    Romania
2026-07-01 01:06:18 2.2 10 M    Croatia
2026-06-30 23:45:16 5.0 10 A    Qinghai, China
2026-06-30 23:40:10 5.2 10 A    Kyushu, Japan
2026-06-30 19:45:42 5.2 10 A    Gulf of California
2026-06-30 14:02:19 5.1 10 A    Near East Coast of Honshu, Japan
2026-06-30 13:22:51 1.3 0 M    Croatia
2026-06-30 09:13:35 0.9 0 M    Hungary - Baranya megye
2026-06-30 08:00:42 1.4 0 M    Hungary - Veszprem megye
2026-06-30 04:18:15 3.7 10 M    Bosnia and Herzegovina
2026-06-30 04:13:54 4.4 10 M    Southern Greece
2026-06-30 03:02:37 1.7 7 M    Croatia
2026-06-30 01:50:49 1.8 7 M    Romania
2026-06-30 00:37:28 0.4 2 M    Romania
2026-06-29 21:47:29 4.8 10 A    Beaufort Sea
2026-06-29 12:33:05 5.1 10 A    Southern Xinjiang, China
2026-06-29 11:35:35 5.0 10 A    Off Coast of Oregon
2026-06-29 10:03:27 1.8 0 M    Croatia
2026-06-29 07:37:29 1.4 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-06-29 07:01:29 1.4 0 M    Hungary - Fejer megye
2026-06-29 06:56:03 1.7 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-06-29 05:31:51 1.6 6 M    Romania
2026-06-29 03:32:40 5.4 10 A    Southern Alaska
2026-06-28 22:09:07 3.7 10 A    Greece
2026-06-28 22:08:23 4.4 10 A    Southern Greece
2026-06-28 19:09:06 4.9 10 A    Luzon, Philippines
2026-06-28 18:37:02 4.8 10 A    Northern Algeria
2026-06-28 16:12:09 5.3 10 A    Sichuan, China
2026-06-28 08:07:42 2.1 1 M    Croatia
2026-06-27 23:57:58 2.8 8 M    Croatia
2026-06-27 21:10:32 4.9 10 A    Southern Sumatra, Indonesia
2026-06-27 20:21:48 6.1 10 A    Near East Coast of Honshu, Japan
2026-06-27 20:09:28 1.3 10 M    Slovenia
2026-06-27 13:35:01 5.7 238 A    Afghanistan-Tajikistan Border Region
2026-06-27 07:47:16 5.3 10 A    Java, Indonesia
2026-06-27 05:23:25 2.7 1 A    Poland
2026-06-27 03:53:16 1.6 1 M    Ukraine/Moldova/SW Russia Region
2026-06-27 03:06:26 4.9 10 A    Pakistan
2026-06-27 02:42:00 4.9 10 A    Kuril Islands
2026-06-27 01:15:58 4.8 10 A    Northern Alaska
2026-06-27 00:07:46 4.5 10 A    North of Severnaya Zemlya
2026-06-26 19:20:52 1.8 14 M    Croatia
2026-06-26 16:06:39 4.9 10 A    Mona Passage
2026-06-26 15:46:55 0.3 1 M    Austria
2026-06-26 14:15:17 1.6 0 M    Romania
2026-06-26 13:28:57 5.5 10 A    Eastern Honshu, Japan
2026-06-26 11:48:49 5.2 10 A    Pakistan
2026-06-26 11:34:37 5.9 10 A    Mindanao, Philippines
2026-06-26 11:04:50 1.2 2 M    Romania
2026-06-26 10:19:42 2.3 10 A    Poland
2026-06-26 08:33:36 2.2 0 M    Croatia
2026-06-26 07:19:26 1.5 0 M    Romania
2026-06-26 07:13:11 1.3 0 M    Austria
2026-06-26 06:51:40 1.3 0 M    Romania
2026-06-26 06:13:26 1.5 0 M    Slovakia
2026-06-26 06:10:53 1.7 0 M    Romania
2026-06-26 05:57:58 4.7 10 A    Pakistan
2026-06-26 05:47:11 1.6 0 M    Romania
2026-06-26 03:46:33 5.7 10 A    Near East Coast of Honshu, Japan