GeoRisk Földrengés Mérnöki Iroda  
 

GeoRisk - Földrengés Bulletin

Az alábbi földrengés bulletin az elmúlt 30 nap eseményeit tartalmazza.
A lista a GeoRisk adatközpontjában (GeoRisk DC),
a HUN-Reng virtuális szeizmológiai hálózat adatai alapján készült.

Az "A" jelzésű meghatározások automatikusak ezért hibásak lehetnek, ezeket fenntartással kell fogadni.
Az "M" jelzésű eseményeket szeizmológus manuálisan pontosította, ezek már sokkal megbízhatóbbak.

A Magyarországon vagy környezetében kipattant jelentősebb földrengések műszeres intenzitás térképét a dátumra kattintva láthatjuk.

Magyar helyi idő = UTC + 2 óra (nyári időszámítás); UTC + 1 óra (téli időszámítás)

Legutóbb frissítve: 2025-10-31 05:27:07 UTC
Dátum - idő
(UTC)
Magnitúdó Mélység
(km)
A/M    Régió neve (Flinn-Engdahl)
2025-10-30 22:46:58 2.9 10 A    Poland
2025-10-30 17:33:11 5.6 10 A    Kenai Peninsula, Alaska
2025-10-30 13:33:42 1.9 2 M    Croatia
2025-10-30 11:03:43 1.8 0 M    Hungary - Fejer megye
2025-10-30 10:45:02 0.9 4 M    Austria
2025-10-30 10:22:54 5.2 10 A    Near East Coast of Kamchatka
2025-10-30 10:18:47 1.8 0 M    Hungary - Fejer megye
2025-10-30 09:41:56 0.9 0 M    Hungary - Fejer megye
2025-10-30 08:55:39 1.4 0 M    Hungary - Borsod-Abauj-Zemplen megye
2025-10-30 08:52:23 0.9 0 M    Austria
2025-10-30 04:24:00 2.7 0 A    Poland
2025-10-29 16:46:29 5.2 10 A    Iceland
2025-10-29 15:21:31 1.8 0 M    Hungary - Bacs-Kiskun megye
2025-10-29 14:58:36 1.8 0 M    Hungary - Bacs-Kiskun megye
2025-10-29 14:00:34 4.7 10 A    Off Coast of Oregon
2025-10-29 13:19:09 4.1 9 M    Montenegro
2025-10-29 12:56:18 0.7 3 M    Hungary - Szabolcs-Szatmar-Bereg megye
2025-10-29 12:55:48 1.4 2 M    Hungary - Szabolcs-Szatmar-Bereg megye
2025-10-29 12:53:39 1.0 0 M    Austria
2025-10-29 11:30:14 1.7 0 M    Slovakia
2025-10-29 10:59:43 1.1 0 M    Austria
2025-10-29 10:25:03 1.1 0 M    Hungary - Komarom-Esztergom megye
2025-10-29 09:23:29 2.9 2 M    Austria
2025-10-29 07:41:57 1.4 0 M    Austria
2025-10-29 06:56:40 5.2 10 A    Near East Coast of Kamchatka
2025-10-29 02:17:48 4.9 10 A    Near East Coast of Kamchatka
2025-10-29 02:13:33 1.8 3 M    Slovenia
2025-10-28 15:01:30 5.0 10 A    Guinea Region
2025-10-28 14:50:08 5.9 8 A    Nepal
2025-10-28 14:49:48 5.9 10 A    Northern Xinjiang, China
2025-10-28 14:40:19 6.4 153 A    Banda Sea
2025-10-28 12:20:13 1.9 0 M    Hungary - Bacs-Kiskun megye
2025-10-28 11:00:06 1.6 0 M    Austria
2025-10-28 10:55:07 2.0 0 M    Slovakia
2025-10-28 10:41:00 1.7 7 M    Austria
2025-10-28 10:14:03 1.6 0 M    Slovakia
2025-10-28 09:36:50 1.8 0 M    Hungary - Borsod-Abauj-Zemplen megye
2025-10-28 09:28:38 1.9 0 M    Hungary - Nograd megye
2025-10-28 08:53:07 1.0 0 M    Hungary - Veszprem megye
2025-10-28 07:54:14 5.1 10 A    Turkey
2025-10-28 07:10:03 4.9 10 A    Turkey
2025-10-28 00:02:37 1.6 11 M    Bosnia and Herzegovina
2025-10-27 23:35:22 5.0 10 A    Northern Sumatra, Indonesia
2025-10-27 23:30:20 4.5 10 A    Turkey
2025-10-27 23:02:56 4.9 10 A    New Siberian Islands, Russia
2025-10-27 19:48:30 5.8 10 A    Turkey
2025-10-27 15:23:34 1.8 0 M    Austria
2025-10-27 13:55:10 1.9 0 M    Hungary - Pest megye
2025-10-27 13:26:53 5.1 10 A    Leeward Islands
2025-10-27 13:00:59 2.0 0 M    Austria
2025-10-27 12:55:00 6.1 10 A    Leeward Islands
2025-10-27 12:38:41 6.4 10 A    Leeward Islands
2025-10-27 12:11:31 4.5 10 A    Iraq
2025-10-27 11:54:57 1.6 0 M    Slovakia
2025-10-27 11:41:37 1.1 0 M    Hungary - Baranya megye
2025-10-27 10:28:56 1.7 0 M    Romania
2025-10-27 09:58:33 1.1 0 M    Hungary - Baranya megye
2025-10-27 07:36:20 1.1 0 M    Austria
2025-10-26 17:04:30 6.1 112 A    Flores Region, Indonesia
2025-10-26 14:38:43 1.3 7 M    Hungary - Somogy megye
2025-10-26 12:15:11 1.3 7 M    Croatia
2025-10-26 09:16:02 2.2 23 M    Croatia
2025-10-26 05:24:20 5.3 10 A    Ethiopia
2025-10-26 01:33:38 1.0 8 M    Hungary - Csongrad megye
2025-10-25 22:11:49 1.5 4 M    Slovakia
2025-10-25 19:49:19 4.3 10 A    Southern Italy
2025-10-25 11:43:53 5.7 10 A    Sea of Japan
2025-10-25 11:13:02 5.2 10 A    Kuril Islands
2025-10-25 06:34:09 5.4 10 A    Beaufort Sea
2025-10-25 02:11:08 3.5 116 M    Romania
2025-10-25 02:03:25 1.9 0 A    Poland
2025-10-25 01:19:18 3.8 117 M    Romania
2025-10-24 21:40:02 1.8 1 M    Slovenia
2025-10-24 16:40:07 5.9 10 A    Hokkaido, Japan Region
2025-10-24 14:17:25 2.4 4 M    Slovenia
2025-10-24 12:41:00 4.1 0 M    Southern Italy
2025-10-24 10:31:07 1.7 0 M    Romania
2025-10-24 09:08:55 3.0 0 M    Croatia
2025-10-24 09:01:46 1.8 0 M    Slovakia
2025-10-24 07:03:22 1.3 0 M    Slovakia
2025-10-24 00:38:22 2.1 0 A    Poland
2025-10-23 21:09:26 5.0 10 A    Near East Coast of Honshu, Japan
2025-10-23 12:53:25 3.3 10 A    Poland
2025-10-23 11:46:01 6.0 10 A    Tanimbar Islands Reg., Indonesia
2025-10-23 11:01:08 2.1 1 M    Romania
2025-10-23 09:48:24 1.8 4 M    Croatia
2025-10-23 09:23:14 1.7 0 M    Romania
2025-10-23 08:01:32 0.9 0 M    Austria
2025-10-23 04:40:54 1.0 6 M    Hungary - Fejer megye
2025-10-23 02:31:29 5.9 10 A    Off East Coast of Kamchatka
2025-10-22 18:00:36 1.8 17 M    Hungary - Csongrad megye
2025-10-22 12:15:41 2.1 3 M    Hungary - Csongrad megye
2025-10-22 12:08:27 1.8 0 M    Slovakia
2025-10-22 11:20:23 1.3 0 M    Croatia
2025-10-22 11:13:53 1.4 0 M    Hungary - Pest megye
2025-10-22 11:01:20 1.9 0 M    Romania
2025-10-22 10:43:39 1.6 0 M    Slovakia
2025-10-22 10:13:53 2.1 0 M    Croatia
2025-10-22 10:10:06 2.3 3 M    Slovenia
2025-10-22 10:08:27 1.7 0 M    Slovakia
2025-10-22 10:05:47 1.6 0 M    Hungary - Fejer megye
2025-10-22 09:17:29 5.2 10 A    Hokkaido, Japan Region
2025-10-22 08:32:08 2.0 0 M    Slovakia
2025-10-22 08:20:05 1.1 0 M    Austria
2025-10-22 08:15:28 1.4 0 M    Slovakia
2025-10-22 07:23:27 3.6 80 M    Romania
2025-10-22 07:08:45 1.3 0 M    Hungary - Pest megye
2025-10-22 07:03:55 1.7 0 M    Romania
2025-10-22 06:21:14 2.0 1 M    Croatia
2025-10-22 04:52:14 1.6 10 M    Hungary - Csongrad megye
2025-10-22 04:05:44 1.2 12 M    Hungary - Csongrad megye
2025-10-22 03:57:06 5.9 10 A    Costa Rica
2025-10-22 02:45:25 4.5 10 A    Dodecanese Islands, Greece
2025-10-22 02:43:27 1.4 0 M    Bosnia and Herzegovina
2025-10-22 02:18:26 1.1 8 M    Hungary - Csongrad megye
2025-10-22 01:20:35 3.6 10 A    Albania
2025-10-22 00:05:38 5.4 10 A    Near Coast of Ecuador
2025-10-21 23:36:59 5.5 10 A    Off East Coast of Kamchatka
2025-10-21 22:59:02 1.6 15 M    Hungary - Csongrad megye
2025-10-21 22:58:31 1.5 8 M    Hungary - Csongrad megye
2025-10-21 22:50:15 4.0 15 M    Hungary - Csongrad megye
2025-10-21 22:11:43 1.4 11 M    Romania
2025-10-21 19:01:14 2.2 32 M    Croatia
2025-10-21 18:14:55 4.7 259 A    Afghanistan-Tajikistan Border Region
2025-10-21 15:35:31 4.1 12 M    Poland
2025-10-21 10:30:28 1.5 0 M    Slovakia
2025-10-21 10:17:39 0.5 0 M    Hungary - Fejer megye
2025-10-21 10:10:26 0.9 0 M    Hungary - Fejer megye
2025-10-21 09:55:07 0.7 0 M    Hungary - Fejer megye
2025-10-21 09:26:18 1.5 5 M    Romania
2025-10-21 09:11:16 1.8 0 M    Slovakia
2025-10-21 08:59:35 0.8 0 M    Hungary - Komarom-Esztergom megye
2025-10-21 08:02:41 4.7 10 A    Northern and Central Iran
2025-10-21 00:44:20 1.7 3 M    Ukraine/Moldova/SW Russia Region
2025-10-20 23:00:53 3.4 6 M    Adriatic Sea
2025-10-20 22:43:04 5.3 10 A    Off East Coast of Kamchatka
2025-10-20 22:30:23 5.0 10 A    East of Kuril Islands
2025-10-20 16:26:44 4.9 10 A    Ethiopia
2025-10-20 11:54:34 2.8 3 M    Austria
2025-10-20 11:36:09 5.4 136 A    Mindanao, Philippines
2025-10-20 11:19:59 1.6 1 M    Romania
2025-10-20 10:29:51 1.9 0 M    Austria
2025-10-20 08:50:57 1.7 0 M    Slovakia
2025-10-20 08:47:11 0.8 0 M    Austria
2025-10-20 08:22:26 2.0 15 A    Poland
2025-10-20 07:08:58 1.3 0 M    Hungary - Borsod-Abauj-Zemplen megye
2025-10-20 04:18:40 4.8 10 A    Off East Coast of Kamchatka
2025-10-20 00:35:43 3.1 0 M    Ukraine/Moldova/SW Russia Region
2025-10-19 22:59:34 4.2 10 A    Albania
2025-10-19 18:28:10 4.3 74 A    Off East Coast of Kamchatka
2025-10-19 13:59:36 4.8 10 A    Afghanistan-Tajikistan Border Region
2025-10-19 13:50:58 2.2 11 M    Croatia
2025-10-19 07:23:45 5.3 10 A    Off East Coast of Kamchatka
2025-10-19 00:15:27 2.7 4 M    Slovenia
2025-10-18 17:57:14 5.2 10 A    Off East Coast of Kamchatka
2025-10-18 15:58:41 2.1 5 M    Hungary - Szabolcs-Szatmar-Bereg megye
2025-10-18 15:00:01 4.2 10 A    Poland
2025-10-18 12:31:27 5.5 10 A    Mindanao, Philippines
2025-10-18 11:31:23 3.2 1 M    Romania
2025-10-18 03:49:05 0.1 6 M    Hungary - Baranya megye
2025-10-18 03:16:30 1.2 5 M    Hungary - Baranya megye
2025-10-18 02:04:16 4.8 10 A    Taiwan
2025-10-18 00:23:27 1.7 12 M    Croatia
2025-10-17 23:47:10 1.8 2 M    Slovenia
2025-10-17 21:31:32 2.5 3 M    Bosnia and Herzegovina
2025-10-17 15:48:54 5.1 100 A    Fox Islands, Aleutian Islands
2025-10-17 13:49:47 1.3 8 M    Romania
2025-10-17 12:15:05 5.4 10 A    Afghanistan-Tajikistan Border Region
2025-10-17 11:06:32 1.8 0 M    Romania
2025-10-17 08:54:39 2.1 0 M    Romania
2025-10-17 08:49:10 5.3 10 A    Kuril Islands
2025-10-17 08:23:29 1.9 1 M    Austria
2025-10-17 08:14:12 4.8 10 A    Luzon, Philippines
2025-10-17 07:56:50 1.5 0 M    Romania
2025-10-17 07:49:34 1.9 0 M    Austria
2025-10-17 07:31:16 1.2 0 M    Austria
2025-10-17 07:14:38 1.7 0 M    Czech and Slovak Republics
2025-10-17 03:56:12 4.0 10 A    Southern Greece
2025-10-17 03:55:41 4.7 10 A    Central Mediterranean Sea
2025-10-17 01:25:52 5.6 10 A    Near East Coast of Kamchatka
2025-10-16 23:03:09 6.1 10 A    Mindanao, Philippines
2025-10-16 20:21:56 2.1 14 M    Croatia
2025-10-16 19:56:33 5.3 10 A    Kuril Islands
2025-10-16 19:03:00 3.0 1 A    Poland
2025-10-16 17:17:50 2.2 11 M    Hungary - Pest megye
2025-10-16 15:00:23 2.3 2 M    Slovenia
2025-10-16 14:48:42 1.6 0 M    Croatia
2025-10-16 14:45:28 1.6 0 M    Austria
2025-10-16 11:16:31 2.1 0 M    Romania
2025-10-16 10:57:30 1.6 0 M    Slovakia
2025-10-16 10:45:34 1.5 11 M    Croatia
2025-10-16 09:39:29 0.7 0 M    Hungary - Fejer megye
2025-10-16 09:11:09 1.1 0 M    Hungary - Baranya megye
2025-10-16 08:27:00 1.9 0 M    Slovakia
2025-10-16 08:25:14 1.9 0 M    Slovakia
2025-10-16 05:59:27 5.4 10 A    Eastern Kazakhstan
2025-10-16 05:48:53 6.5 10 A    Near North Coast of Irian Jaya
2025-10-16 04:53:47 2.7 10 A    Poland
2025-10-16 04:20:54 4.2 10 M    Crete, Greece
2025-10-15 21:55:30 2.0 1 M    Slovenia
2025-10-15 20:35:52 1.8 0 M    Romania
2025-10-15 18:42:01 1.5 1 M    Bosnia and Herzegovina
2025-10-15 14:27:55 1.6 1 M    Hungary - Gyor-Moson-Sopron megye
2025-10-15 11:01:10 1.8 0 M    Romania
2025-10-15 10:14:15 1.2 0 M    Croatia
2025-10-15 09:48:42 1.9 0 M    Slovakia
2025-10-15 08:58:41 1.3 0 M    Hungary - Komarom-Esztergom megye
2025-10-15 08:32:37 1.6 0 M    Slovakia
2025-10-15 08:10:54 0.9 0 M    Austria
2025-10-15 07:22:10 1.6 0 M    Romania
2025-10-15 07:21:43 1.6 0 M    Romania
2025-10-15 06:43:52 1.9 0 M    Romania
2025-10-15 06:14:30 1.2 9 M    Romania
2025-10-15 06:09:43 1.3 5 M    Romania
2025-10-15 05:57:12 5.0 10 A    Kamchatka Peninsula, Russia
2025-10-15 04:57:18 3.9 12 M    Romania
2025-10-15 03:25:52 0.4 5 M    Hungary - Fejer megye
2025-10-15 03:24:20 0.4 5 M    Hungary - Fejer megye
2025-10-15 00:59:37 1.9 2 A    Poland
2025-10-14 20:54:40 1.2 4 M    Romania
2025-10-14 20:23:11 1.5 8 M    Romania
2025-10-14 20:22:41 4.7 10 A    Ethiopia
2025-10-14 19:26:13 5.2 10 A    Philippine Islands Region
2025-10-14 11:37:37 1.5 0 M    Croatia
2025-10-14 10:00:28 1.6 0 M    Austria
2025-10-14 05:35:40 0.7 0 M    Austria
2025-10-14 05:05:35 1.9 0 A    Poland
2025-10-14 05:05:13 3.3 9 M    Croatia
2025-10-14 03:47:43 5.1 10 A    Near East Coast of Kamchatka
2025-10-14 03:16:02 4.3 10 A    Eastern Kazakhstan
2025-10-14 02:14:00 3.2 10 A    Poland
2025-10-14 02:00:25 5.3 125 A    Mindanao, Philippines
2025-10-13 23:52:34 3.1 10 A    Albania
2025-10-13 22:31:49 1.5 5 M    Slovenia
2025-10-13 20:40:35 1.8 8 M    Slovenia
2025-10-13 15:58:30 4.5 10 A    Northwestern Kashmir
2025-10-13 15:33:35 1.7 1 M    Croatia
2025-10-13 13:16:38 2.3 4 M    Austria
2025-10-13 12:37:20 1.6 0 M    Slovakia
2025-10-13 11:11:00 5.9 10 A    W. Caroline Islands, Micronesia
2025-10-13 11:02:28 1.1 0 M    Austria
2025-10-13 09:35:48 1.3 0 M    Romania
2025-10-13 01:10:11 5.2 10 A    Kuril Islands
2025-10-13 01:09:40 5.3 10 A    East of Kuril Islands
2025-10-12 23:10:12 4.1 10 A    Libya
2025-10-12 21:59:53 3.8 10 A    Iceland
2025-10-12 18:11:02 4.2 10 A    Near East Coast of Kamchatka
2025-10-12 17:06:01 5.7 10 A    Cebu, Philippines
2025-10-12 16:48:00 4.2 10 A    Southern Greece
2025-10-12 15:51:39 1.5 7 M    Croatia
2025-10-12 13:20:18 1.9 0 M    Romania
2025-10-12 09:28:23 1.6 9 M    Slovenia
2025-10-12 07:50:57 3.8 10 A    Poland
2025-10-12 07:43:06 3.1 2 M    Northern Italy
2025-10-12 03:13:23 4.2 10 A    Svalbard Region
2025-10-12 02:11:43 2.3 20 M    Croatia
2025-10-12 01:17:06 2.5 0 M    Romania
2025-10-11 21:41:29 4.9 10 A    Ethiopia
2025-10-11 21:23:17 4.7 10 A    Ethiopia
2025-10-11 19:29:07 4.4 10 A    Reykjanes Ridge
2025-10-11 19:29:01 4.7 10 A    Ethiopia
2025-10-11 18:38:26 5.2 10 A    Ethiopia
2025-10-11 16:18:28 5.5 10 A    Ethiopia
2025-10-11 16:02:01 5.3 10 A    Ethiopia
2025-10-11 14:32:52 5.9 10 A    Mindanao, Philippines
2025-10-11 13:51:52 4.8 10 A    Bering Sea
2025-10-11 12:25:52 5.6 10 A    Kuril Islands
2025-10-11 12:07:15 4.8 10 A    Ethiopia
2025-10-11 10:27:17 5.6 10 A    Mindanao, Philippines
2025-10-11 09:32:03 5.2 10 A    Luzon, Philippines
2025-10-11 03:08:37 5.8 10 A    Near East Coast of Kamchatka
2025-10-11 01:55:41 1.9 3 M    Slovenia
2025-10-10 21:40:14 5.1 10 A    Near North Coast of Greenland
2025-10-10 17:44:22 2.3 18 M    Croatia
2025-10-10 11:12:00 6.9 10 A    Mindanao, Philippines
2025-10-10 10:02:55 5.1 181 A    Banda Sea
2025-10-10 09:30:44 2.0 0 M    Croatia
2025-10-10 09:12:39 1.0 0 M    Hungary - Baranya megye
2025-10-10 08:34:26 1.6 0 M    Slovakia
2025-10-10 04:08:28 1.7 12 M    Hungary - Jasz-Nagykun-Szolnok megye
2025-10-10 03:32:26 5.2 123 A    Mindanao, Philippines
2025-10-10 02:08:11 5.9 0 A    Admiralty Islands Region, P.N.G.
2025-10-10 01:43:54 7.4 10 A    Mindanao, Philippines
2025-10-10 01:16:41 2.3 15 M    Croatia
2025-10-10 00:58:01 1.7 6 M    Slovenia
2025-10-09 15:05:41 2.3 0 M    Romania
2025-10-09 13:28:40 5.9 10 A    Near East Coast of Kamchatka
2025-10-09 11:08:06 1.3 9 M    Hungary - Somogy megye
2025-10-09 10:53:20 1.7 0 M    Slovakia
2025-10-09 09:39:22 1.0 0 M    Austria
2025-10-09 07:54:52 1.7 0 M    Hungary - Fejer megye
2025-10-09 06:46:28 1.6 0 M    Romania
2025-10-09 05:17:41 5.4 10 A    Sichuan, China
2025-10-08 23:55:12 4.2 10 A    Bulgaria
2025-10-08 23:54:11 4.9 10 A    Turkey
2025-10-08 23:04:41 0.9 3 M    Austria
2025-10-08 18:39:33 5.5 10 A    Kamchatka Peninsula, Russia
2025-10-08 13:55:18 2.3 3 A    Poland
2025-10-08 11:38:56 1.4 0 M    Hungary - Veszprem megye
2025-10-08 10:41:30 0.7 0 M    Hungary - Komarom-Esztergom megye
2025-10-08 09:04:59 1.2 0 M    Hungary - Komarom-Esztergom megye
2025-10-08 07:31:04 1.6 0 M    Romania
2025-10-08 07:30:38 1.6 0 M    Romania
2025-10-08 07:27:12 1.6 0 M    Hungary - Veszprem megye
2025-10-08 02:42:50 1.8 5 M    Croatia
2025-10-07 22:36:36 2.2 0 M    Poland
2025-10-07 22:36:20 5.5 10 A    Vanuatu Islands
2025-10-07 15:55:47 2.0 0 M    Hungary - Borsod-Abauj-Zemplen megye
2025-10-07 12:55:07 1.3 0 M    Austria
2025-10-07 12:17:32 1.6 0 M    Ukraine/Moldova/SW Russia Region
2025-10-07 11:10:29 1.8 0 M    Romania
2025-10-07 11:05:07 6.6 10 A    Eastern New Guinea Reg., P.N.G.
2025-10-07 10:11:05 4.7 31 A    Red Sea
2025-10-07 10:02:05 1.6 3 M    Slovenia
2025-10-07 09:00:28 0.7 0 M    Hungary - Fejer megye
2025-10-07 07:40:01 1.3 0 M    Hungary - Borsod-Abauj-Zemplen megye
2025-10-07 02:33:40 3.1 11 M    Serbia
2025-10-07 00:30:27 5.0 10 A    Eastern Honshu, Japan
2025-10-06 23:54:43 1.1 3 M    Austria
2025-10-06 19:59:51 4.9 10 A    Kamchatka Peninsula, Russia
2025-10-06 17:22:44 5.2 10 A    Off East Coast of Kamchatka
2025-10-06 14:58:01 4.9 10 A    Off East Coast of Honshu, Japan
2025-10-06 12:07:51 6.1 10 A    Vanuatu Islands
2025-10-06 11:51:05 1.6 0 M    Romania
2025-10-06 10:13:59 4.7 10 M    Central Italy
2025-10-06 10:01:48 1.8 0 M    Austria
2025-10-06 09:45:25 2.0 0 M    Croatia
2025-10-06 08:42:23 1.7 0 M    Slovakia
2025-10-05 20:29:00 5.6 10 A    Kyrgyzstan
2025-10-05 17:58:31 0.8 6 M    Austria
2025-10-05 17:10:26 5.5 10 A    Off East Coast of Kamchatka
2025-10-05 16:01:30 5.1 10 A    Near East Coast of Kamchatka
2025-10-05 15:08:55 5.3 10 A    Off East Coast of Kamchatka
2025-10-05 14:30:39 4.5 10 A    Jan Mayen Island Region
2025-10-05 13:29:28 4.7 10 A    Pakistan
2025-10-05 12:32:50 2.6 6 M    Bosnia and Herzegovina
2025-10-05 12:01:23 4.6 10 A    Jan Mayen Island Region
2025-10-05 09:08:22 5.5 10 A    Jan Mayen Island Region
2025-10-05 05:53:12 5.4 10 A    Near East Coast of Kamchatka
2025-10-05 04:28:19 2.5 1 M    NW Balkan Region
2025-10-05 02:22:34 4.9 10 A    Off East Coast of Kamchatka
2025-10-05 01:45:45 5.1 10 A    Philippine Islands Region
2025-10-05 01:34:31 5.5 10 A    Kuril Islands
2025-10-05 01:19:06 1.2 7 M    Hungary - Fejer megye
2025-10-04 17:38:03 5.6 10 A    Off East Coast of Kamchatka
2025-10-04 15:21:06 6.0 10 A    Near East Coast of Honshu, Japan
2025-10-04 10:53:58 1.4 26 M    Croatia
2025-10-04 06:30:55 0.8 5 M    Austria
2025-10-04 03:49:25 4.5 10 A    Turkey
2025-10-04 03:49:11 2.3 13 M    Croatia
2025-10-03 22:52:47 4.8 10 A    Kamchatka Peninsula, Russia
2025-10-03 21:19:14 2.9 1 M    Austria
2025-10-03 20:53:18 2.1 7 M    Hungary - Pest megye
2025-10-03 20:36:31 5.3 10 A    Kamchatka Peninsula, Russia
2025-10-03 20:29:28 4.9 10 A    Southwestern Pakistan
2025-10-03 19:51:07 4.9 10 A    Kamchatka Peninsula, Russia
2025-10-03 18:30:49 3.2 8 M    Slovenia
2025-10-03 18:08:29 5.0 10 A    Kamchatka Peninsula, Russia
2025-10-03 16:18:23 5.2 10 A    Kamchatka Peninsula, Russia
2025-10-03 16:07:48 6.1 10 A    Near East Coast of Kamchatka
2025-10-03 15:16:18 5.3 10 A    Northwest of Kuril Islands
2025-10-03 13:23:54 1.6 0 M    Romania
2025-10-03 11:39:33 2.0 0 M    Austria
2025-10-03 10:12:11 1.8 0 M    Romania
2025-10-03 08:25:19 0.8 0 M    Hungary - Baranya megye
2025-10-03 06:50:00 1.9 0 M    Slovakia
2025-10-03 06:16:47 5.4 10 A    Near East Coast of Kamchatka
2025-10-03 04:51:16 1.3 7 M    Austria
2025-10-03 04:23:48 4.5 10 A    Northern Mid Atlantic Ridge
2025-10-03 04:17:53 4.7 10 A    Northern Mid Atlantic Ridge
2025-10-03 02:24:53 2.0 0 M    Poland
2025-10-02 23:47:37 2.8 5 M    Bosnia and Herzegovina
2025-10-02 23:37:35 1.9 5 M    Slovenia
2025-10-02 21:39:15 4.0 6 M    Bosnia and Herzegovina
2025-10-02 20:35:08 5.1 10 A    Northern and Central Iran
2025-10-02 18:23:59 5.0 10 A    Off East Coast of Kamchatka
2025-10-02 18:12:06 4.6 10 A    Kamchatka Peninsula, Russia
2025-10-02 17:34:47 3.2 10 A    Poland
2025-10-02 17:11:46 2.6 0 A    Poland
2025-10-02 11:55:07 4.9 10 A    Turkey
2025-10-02 11:29:37 1.8 0 M    Romania
2025-10-02 09:42:28 1.8 0 M    Slovakia
2025-10-02 08:56:04 2.3 4 M    Austria
2025-10-02 08:34:28 1.8 0 M    Romania
2025-10-02 07:55:16 1.4 0 M    Slovakia
2025-10-02 07:47:05 0.6 0 M    Hungary - Fejer megye
2025-10-02 07:23:10 1.7 0 M    Romania
2025-10-02 07:08:34 0.8 0 M    Austria
2025-10-02 00:19:53 2.0 4 M    Austria
2025-10-01 20:10:17 2.7 10 A    Bosnia and Herzegovina
2025-10-01 18:09:04 1.7 9 A    Poland
2025-10-01 16:05:47 5.3 10 A    Kuril Islands
2025-10-01 14:47:04 4.8 10 A    Leyte, Philippines
2025-10-01 14:32:54 1.5 7 M    Croatia
2025-10-01 13:49:54 5.7 186 A    Banda Sea
2025-10-01 13:46:05 1.8 0 M    Romania
2025-10-01 13:03:05 4.9 10 A    Leyte, Philippines
2025-10-01 11:18:40 1.4 0 M    Austria
2025-10-01 08:42:09 1.6 0 M    Slovakia
2025-10-01 07:29:03 1.8 0 M    Austria
2025-10-01 07:12:33 1.8 0 M    Hungary - Veszprem megye
2025-10-01 06:41:28 1.4 0 M    Hungary - Borsod-Abauj-Zemplen megye
2025-10-01 02:50:00 4.2 0 M    Greece-Albania Border Region